| # | Time | Result |
| 1 | 10:00 AM | 56 |
| 2 | 10:30 AM | 16 |
| 3 | 11:00 AM | 01 |
| 4 | 11:30 AM | 43 |
| 5 | 12:00 PM | 41 |
| 6 | 12:30 PM | 12 |
| 7 | 01:00 PM | 16 |
| 8 | 01:30 PM | 05 |
| 9 | 02:00 PM | 68 |
| 10 | 02:30 PM | 66 |
| 11 | 03:00 PM | 86 |
| 12 | 03:30 PM | 20 |
| 13 | 04:00 PM | 18 |
| 14 | 04:30 PM | 48 |
| 15 | 05:00 PM | 11 |
Disclaimer: Viewing this internet site is at your own risk. All the knowledge shown on internet site relies on discipline and pseudoscience for data functions. All information is collected from web. We don't tend to be associated with any kind of extra legal lottery business or gamblers. We are not responsible for any issues or scams. We tend to respect and abide all rules and laws. No content of ours may be copied, promoted or published on any platform without our consent.
| DATE | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 |
| 12 Oct | 15 | 06 | 86 | 60 | 06 | 10 | 68 | 59 | 22 | 73 | 22 | 05 | 99 | 12 | 11 |
| 13 Oct | 22 | 34 | 13 | 63 | 72 | 94 | 62 | 50 | 74 | 89 | 72 | 06 | 38 | 37 | 67 |
| 14 Oct | 39 | 11 | 43 | 91 | 94 | 33 | 87 | 03 | 06 | 61 | 05 | 14 | 70 | 96 | 47 |
| 15 Oct | 42 | 75 | 93 | 93 | 44 | 25 | 99 | 23 | 91 | 33 | 94 | 13 | 81 | 85 | 91 |
| 16 Oct | 65 | 77 | 82 | 55 | 24 | 98 | 42 | 61 | 31 | 15 | 15 | 40 | 75 | 01 | 40 |
| 17 Oct | 49 | 26 | 17 | 21 | 05 | 34 | 26 | 84 | 72 | 49 | 33 | 71 | 26 | 54 | 41 |
| 18 Oct | 82 | 06 | 68 | 93 | 30 | 68 | 25 | 27 | 25 | 39 | 42 | 49 | 60 | 18 | 99 |
| 19 Oct | 90 | 09 | 05 | 44 | 21 | 49 | 59 | 79 | 16 | 42 | 45 | 62 | 00 | 83 | 85 |
| 20 Oct | 20 | 06 | 81 | 84 | 19 | 92 | 73 | 21 | 08 | 46 | 90 | 61 | 60 | 82 | 17 |
| 21 Oct | 60 | 37 | 70 | 18 | 01 | 19 | 48 | 60 | 37 | 24 | 02 | 41 | 44 | 15 | 32 |
| 22 Oct | 75 | 51 | 24 | 90 | 90 | 53 | 61 | 99 | 60 | 20 | 84 | 91 | 03 | 91 | 71 |
| 23 Oct | 12 | 36 | 07 | 90 | 81 | 18 | 55 | 61 | 88 | 87 | 20 | 54 | 75 | 49 | 15 |
| 24 Oct | 10 | 40 | 64 | 62 | 89 | 56 | 92 | 69 | 19 | 27 | 64 | 54 | 26 | 99 | 73 |
| 25 Oct | 26 | 27 | 46 | 78 | 37 | 12 | 82 | 32 | 99 | 33 | 79 | 73 | 22 | 97 | 82 |
| 26 Oct | 51 | 55 | 08 | 05 | 71 | 47 | 08 | 33 | 59 | 33 | 00 | 55 | 63 | 62 | 39 |
| 27 Oct | 43 | 37 | 91 | 42 | 51 | 31 | 48 | 17 | 64 | 82 | 91 | 07 | 47 | 50 | 25 |
| 28 Oct | 38 | 62 | 80 | 02 | 61 | 61 | 38 | 20 | 38 | 10 | 13 | 97 | 82 | 05 | 69 |
| 29 Oct | 12 | 18 | 42 | 37 | 64 | 31 | 74 | 08 | 46 | 67 | 27 | 31 | 90 | 93 | 22 |
| 30 Oct | 49 | 66 | 14 | 39 | 16 | 31 | 68 | 99 | 80 | 43 | 60 | 94 | 73 | 37 | 33 |
| 31 Oct | 51 | 09 | 98 | 50 | 28 | 70 | 17 | 65 | 18 | 65 | 05 | 24 | 89 | 91 | 67 |
| 01 Nov | 66 | 49 | 65 | 18 | 08 | 84 | 03 | 50 | 30 | 84 | 48 | 13 | 10 | 67 | 74 |
| 02 Nov | 85 | 29 | 92 | 70 | 25 | 85 | 69 | 43 | 75 | 55 | 35 | 48 | 52 | 59 | 12 |
| 03 Nov | 52 | 75 | 33 | 09 | 72 | 71 | 37 | 19 | 79 | 51 | 72 | 33 | 31 | 63 | 43 |
| 04 Nov | 76 | 76 | 52 | 60 | 77 | 10 | 09 | 13 | 89 | 59 | 98 | 68 | 78 | 95 | 12 |
| 05 Nov | 03 | 11 | 62 | 71 | 85 | 59 | 58 | 84 | 61 | 77 | 12 | 52 | 35 | 60 | 49 |
| 06 Nov | 00 | 59 | 73 | 00 | 62 | 70 | 02 | 26 | 54 | 84 | 27 | 03 | 01 | 41 | 38 |
| 07 Nov | 62 | 52 | 49 | 66 | 89 | 63 | 72 | 50 | 80 | 69 | 56 | 20 | 52 | 53 | 16 |
| 08 Nov | 79 | 38 | 26 | 31 | 45 | 93 | 19 | 18 | 13 | 81 | 47 | 45 | 57 | 78 | 22 |
| 09 Nov | 03 | 62 | 00 | 84 | 35 | 79 | 36 | 49 | 71 | 00 | 16 | 97 | 93 | 69 | 44 |
| 10 Nov | 81 | 23 | 70 | 13 | 13 | 72 | 53 | 91 | 33 | 53 | 93 | 91 | 37 | 99 | 25 |
| 11 Nov | 56 | 16 | 01 | 43 | 41 | 12 | 16 | 05 | 68 | 66 | 86 | 20 | 18 | 48 | 11 |
Golden Lottery Result Today के latest updates वेबसाइट के Golden Lottery Result section में देखे जा सकते हैं।
Latest result information उपलब्ध होने के अनुसार वेबसाइट पर update की जाती है।
हाँ, उपलब्ध होने पर previous Golden Lottery Results को date-wise देखा जा सकता है।
Golden Lottery Live Result से आशय lottery draw के latest result information से है।
Latest Golden Lottery Number संबंधित result section में उपलब्ध information के साथ देखा जा सकता है।