Chart 2020

Go Back Go Bottom
Jan 2020
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Jan 80 90 62 47 53 84 24 08 94 76 83 76 49 56 48
02 Jan 07 08 00 05 65 75 91 37 77 01 26 20 03 16 54
03 Jan 50 13 43 06 52 91 07 53 35 43 40 17 12 38 32
04 Jan 83 39 85 57 18 11 39 61 62 51 01 00 35 39 36
05 Jan 41 55 94 16 36 94 17 08 60 80 17 15 02 93 68
06 Jan 54 48 01 23 64 98 25 12 42 94 01 85 62 77 22
07 Jan 11 92 10 16 56 86 76 86 98 49 48 89 72 44 06
08 Jan 49 96 69 48 58 99 97 40 12 58 20 76 34 13 17
09 Jan 24 93 13 90 03 73 58 11 79 09 81 75 52 68 87
10 Jan 35 88 25 36 42 65 53 11 41 08 14 07 38 55 03
11 Jan 76 74 78 69 19 32 71 62 46 41 94 54 79 41 86
12 Jan 35 71 31 83 12 37 81 40 97 82 65 13 37 96 87
13 Jan 72 85 76 43 47 98 89 45 59 02 15 35 49 67 59
14 Jan 01 96 19 09 40 76 13 77 93 32 56 42 72 60 00
15 Jan 67 92 77 75 92 26 73 52 40 31 25 50 24 04 39
16 Jan 39 02 53 80 29 22 59 44 91 74 91 82 02 14 08
17 Jan 54 66 25 41 79 32 20 98 24 34 81 51 99 43 64
18 Jan 90 70 31 76 88 78 72 50 42 80 20 88 30 49 58
19 Jan 05 97 70 05 08 16 36 88 16 55 18 58 61 98 52
20 Jan 89 27 45 71 50 26 47 23 07 86 81 30 91 25 77
21 Jan 53 67 05 24 84 02 70 04 30 66 58 25 16 68 23
22 Jan 84 03 34 31 04 50 00 73 35 87 69 20 26 02 06
23 Jan 80 75 69 08 32 48 72 28 84 19 82 24 19 68 62
24 Jan 86 59 12 75 57 28 30 35 03 71 67 60 01 24 74
25 Jan 98 27 09 89 56 99 63 86 35 24 02 41 06 74 63
26 Jan 16 97 75 00 03 88 40 33 30 95 37 82 80 74 15
27 Jan 51 91 86 98 33 68 76 55 43 42 08 17 14 87 71
28 Jan 71 97 62 92 47 98 84 87 83 71 75 62 26 54 57
29 Jan 21 56 99 51 49 90 95 36 49 57 84 15 81 63 05
30 Jan 36 94 94 96 35 15 58 52 18 65 41 95 04 50 10
31 Jan 08 73 94 69 13 19 23 05 75 98 28 59 76 29 82
Feb 2020
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Feb 12 31 19 71 98 02 33 00 54 48 10 94 49 57 16
02 Feb 95 10 12 67 46 80 95 66 14 93 25 19 51 54 93
03 Feb 25 31 80 45 19 72 40 03 55 52 31 58 67 99 24
04 Feb 66 44 84 52 25 57 47 59 81 70 44 05 49 23 22
05 Feb 76 43 59 08 36 16 28 44 87 00 37 50 34 32 16
06 Feb 52 23 36 22 79 64 98 51 72 27 29 85 53 71 84
07 Feb 61 92 89 99 24 33 76 76 91 40 16 48 76 09 82
08 Feb 76 44 19 07 53 46 46 26 58 01 27 08 33 85 55
09 Feb 63 48 35 15 50 65 81 74 77 28 23 48 33 49 53
10 Feb 87 07 49 02 08 74 11 82 63 61 60 77 04 46 70
11 Feb 62 82 63 59 82 12 33 24 80 29 09 15 46 92 78
12 Feb 58 01 38 77 95 12 50 56 99 76 77 80 20 11 35
13 Feb 86 88 52 56 26 17 86 53 48 38 55 13 82 66 01
14 Feb 52 95 89 01 40 52 11 99 05 01 42 88 47 09 14
15 Feb 98 76 84 28 87 80 25 71 93 23 02 18 14 00 44
16 Feb 63 62 47 88 80 53 82 26 33 25 12 19 56 15 12
17 Feb 03 09 05 26 02 84 66 18 59 88 65 30 14 21 40
18 Feb 34 91 91 10 04 78 97 52 98 90 24 00 59 30 39
19 Feb 82 71 40 86 49 47 34 95 25 79 69 29 69 25 36
20 Feb 95 09 71 88 02 80 02 81 35 57 38 86 87 38 32
21 Feb 67 88 14 13 00 02 05 11 87 19 75 62 68 27 77
22 Feb 05 09 49 76 92 56 67 43 93 34 11 35 23 54 17
23 Feb 27 50 83 64 80 39 28 48 94 45 88 84 15 59 57
24 Feb 43 71 17 45 40 75 91 64 94 16 85 42 96 66 55
25 Feb 14 21 00 57 24 66 99 09 65 34 21 74 24 15 06
26 Feb 23 98 49 51 59 98 69 04 44 59 19 09 69 37 56
27 Feb 97 85 40 59 04 46 75 67 51 24 50 35 55 56 41
28 Feb 96 66 62 89 28 22 79 18 22 55 87 86 88 03 93
29 Feb 51 01 43 52 20 79 02 50 24 42 61 23 64 21 64
Mar 2020
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Mar 77 54 41 30 54 78 43 12 61 48 13 35 83 41 61
02 Mar 28 00 24 77 25 78 45 29 57 43 54 10 00 39 36
03 Mar 34 82 77 79 22 74 26 89 33 66 91 55 28 46 36
04 Mar 83 57 80 52 92 27 89 13 17 94 32 02 44 18 36
05 Mar 55 06 63 39 47 00 37 60 74 04 99 09 80 32 53
06 Mar 27 82 66 23 20 50 52 29 52 74 20 20 56 31 06
07 Mar 83 10 12 88 66 66 25 11 83 96 75 89 22 54 80
08 Mar 15 36 25 31 77 85 10 68 76 58 76 05 10 98 17
09 Mar 69 11 66 37 01 88 81 89 78 20 24 65 52 69 32
10 Mar 09 54 66 89 94 40 54 01 67 85 30 82 73 60 37
11 Mar 11 53 00 85 59 97 16 07 73 91 40 60 50 70 23
12 Mar 63 41 26 04 33 66 06 36 92 71 21 39 59 63 78
13 Mar 60 50 76 98 09 98 46 93 98 68 54 17 21 59 70
14 Mar 85 15 75 99 33 10 73 75 26 97 01 70 27 49 31
15 Mar 09 54 90 77 13 81 83 21 44 43 65 62 07 81 35
16 Mar 62 45 89 30 72 67 83 64 52 81 46 35 44 52 58
17 Mar 20 33 31 05 02 45 28 95 94 41 10 36 21 67 94
18 Mar 39 75 04 57 49 45 11 84 66 96 95 13 86 27 20
19 Mar 28 74 04 52 68 42 42 01 98 05 12 96 87 22 54
20 Mar 92 15 38 70 92 12 08 56 31 30 90 13 04 05 28
21 Mar 78 16 71 32 70 72 50 91 79 68 63 93 72 06 18
22 Mar 14 96 56 66 89 20 15 37 07 88 07 30 36 46 33
23 Mar 19 34 04 64 78 63 45 80 36 63 25 04 56 65 37
24 Mar 83 36 08 22 04 72 90 87 06 54 39 21 86 74 25
25 Mar 04 33 96 44 83 53 68 80 86 45 34 81 67 70 33
26 Mar 77 54 15 90 22 88 23 34 34 48 99 99 62 73 11
27 Mar 46 52 74 63 58 82 59 79 08 51 82 70 35 58 79
28 Mar 01 08 41 69 03 10 10 07 40 40 73 25 61 27 26
29 Mar 60 44 95 46 14 92 79 48 21 32 44 97 28 58 32
30 Mar 30 12 68 90 39 41 92 61 70 04 08 48 86 83 97
31 Mar 55 69 59 15 37 03 44 50 46 78 22 79 78 87 67
Apr 2020
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Apr 79 84 24 40 72 59 25 85 14 99 01 38 34 65 68
02 Apr 64 25 08 04 95 03 13 70 67 51 89 08 77 47 97
03 Apr 69 31 94 09 20 37 66 96 36 32 02 85 69 32 37
04 Apr 28 44 16 36 79 03 60 20 94 89 97 85 36 07 27
05 Apr 54 81 68 65 58 19 80 70 75 76 77 34 63 68 30
06 Apr 31 40 16 52 01 77 83 14 20 15 54 91 54 01 33
07 Apr 63 92 44 70 77 56 47 35 01 72 50 87 55 66 00
08 Apr 35 56 26 94 01 69 91 27 58 11 00 44 21 39 28
09 Apr 61 99 74 60 68 21 94 66 45 93 99 31 80 16 42
10 Apr 53 24 84 39 55 81 64 62 84 80 07 81 07 00 82
11 Apr 50 90 54 86 96 85 20 31 32 63 97 32 56 63 82
12 Apr 05 23 22 46 29 65 02 18 58 91 26 73 96 26 62
13 Apr 63 42 92 40 11 70 55 40 57 20 19 55 05 74 58
14 Apr 39 35 25 08 63 64 82 16 95 56 70 00 55 56 72
15 Apr 01 96 69 88 06 29 47 25 41 99 08 94 57 47 59
16 Apr 88 35 70 41 19 64 14 40 98 33 25 18 45 74 07
17 Apr 72 02 45 75 79 25 26 81 75 33 48 45 09 11 08
18 Apr 49 79 77 53 86 26 86 67 83 33 72 35 57 11 72
19 Apr 98 44 84 11 66 37 69 06 51 76 76 60 78 53 82
20 Apr 36 09 32 69 24 95 31 71 29 41 18 87 54 27 33
21 Apr 59 92 55 68 61 69 66 60 36 55 56 24 61 61 83
22 Apr 74 63 69 91 74 50 44 66 18 50 96 52 30 83 41
23 Apr 16 21 57 29 90 58 93 16 94 93 21 29 97 47 04
24 Apr 79 99 96 25 60 90 48 03 38 81 92 96 46 47 97
25 Apr 16 95 99 29 13 54 46 86 96 40 98 68 68 68 97
26 Apr 29 30 74 20 05 09 82 25 08 88 94 69 04 67 81
27 Apr 10 50 97 55 87 31 36 14 02 33 48 74 98 08 41
28 Apr 76 58 09 19 54 74 08 39 52 95 28 62 62 28 19
29 Apr 64 67 32 18 80 71 63 33 21 03 86 09 23 98 61
30 Apr 89 96 35 81 65 70 01 33 05 65 89 36 33 32 25
May 2020
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 May 91 99 50 03 76 41 92 91 99 76 57 22 61 31 26
02 May 06 87 38 90 43 82 77 80 49 58 17 34 48 92 66
03 May 22 99 52 98 46 57 79 51 13 94 15 85 43 59 14
04 May 82 81 55 43 18 56 23 53 08 42 84 62 60 48 21
05 May 06 89 53 15 42 89 01 87 98 27 28 94 49 54 40
06 May 04 00 31 08 80 81 44 38 05 72 10 03 87 48 44
07 May 20 81 21 30 67 22 34 81 17 60 91 04 50 21 83
08 May 04 12 99 30 39 26 53 57 98 67 22 37 92 59 07
09 May 39 83 77 74 02 40 41 78 26 40 57 20 18 74 76
10 May 01 76 61 43 43 80 77 60 98 88 26 41 74 52 72
11 May 61 22 39 04 55 86 59 85 37 51 71 93 98 29 89
12 May 36 91 08 65 13 92 20 93 64 38 63 82 01 84 40
13 May 77 89 70 22 23 60 85 16 57 74 94 21 62 81 05
14 May 41 97 04 30 88 80 38 81 50 02 23 71 07 10 06
15 May 20 18 44 67 30 61 01 31 49 97 11 15 55 77 56
16 May 06 27 39 54 23 67 79 59 35 81 71 39 47 72 93
17 May 95 87 35 14 26 46 09 40 49 93 79 25 28 29 31
18 May 30 05 87 37 02 13 71 53 90 76 86 83 21 32 58
19 May 97 81 83 28 02 44 22 26 69 51 09 99 08 63 14
20 May 58 76 91 43 69 83 98 66 00 98 29 79 47 90 30
21 May 41 79 95 95 96 79 05 05 03 76 20 59 43 10 09
22 May 38 01 07 61 83 38 58 49 89 16 38 76 35 02 36
23 May 97 21 64 19 52 90 08 56 57 35 38 42 99 02 00
24 May 22 53 09 55 79 79 58 36 82 40 38 71 61 63 96
25 May 86 58 90 92 89 51 06 22 76 25 48 55 32 66 97
26 May 93 83 03 66 81 52 62 28 89 20 33 17 96 78 18
27 May 05 77 27 95 06 06 46 51 79 63 23 75 04 30 66
28 May 95 95 85 29 84 02 25 08 80 36 96 75 93 09 81
29 May 65 14 42 88 47 55 34 34 17 00 06 07 04 27 10
30 May 41 39 14 86 36 08 84 50 81 36 49 75 97 85 63
31 May 66 39 36 03 28 87 08 30 99 33 69 83 74 62 90
Jun 2020
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Jun 33 14 29 38 77 03 95 18 41 30 75 06 88 44 22
02 Jun 10 79 53 99 11 17 55 71 04 37 35 35 66 92 08
03 Jun 79 49 05 01 66 28 89 95 68 06 62 12 99 01 90
04 Jun 76 40 92 30 04 73 59 90 76 35 53 15 59 92 78
05 Jun 55 77 51 35 79 01 33 56 79 29 42 86 30 93 70
06 Jun 89 24 22 55 62 96 04 75 23 77 00 55 05 32 10
07 Jun 24 83 56 00 23 73 47 71 09 27 32 32 97 52 86
08 Jun 85 35 68 50 87 78 64 65 00 59 32 65 25 44 35
09 Jun 51 13 09 39 57 50 24 84 07 60 73 26 22 04 35
10 Jun 68 21 29 91 55 22 58 68 86 50 86 97 14 01 46
11 Jun 95 07 60 39 61 07 16 09 08 76 79 37 37 43 66
12 Jun 09 03 31 19 80 01 04 88 99 10 97 19 60 15 22
13 Jun 84 68 29 85 23 76 60 18 19 89 72 28 49 58 67
14 Jun 11 39 36 77 52 75 67 07 46 62 16 15 85 45 71
15 Jun 34 77 38 40 75 40 00 62 49 37 82 52 18 68 02
16 Jun 53 72 77 79 13 67 10 20 76 84 14 15 25 94 63
17 Jun 94 37 64 91 51 97 05 14 61 28 12 52 37 07 48
18 Jun 94 09 25 86 66 37 89 66 84 20 38 41 52 03 96
19 Jun 14 35 56 25 83 46 95 61 90 05 42 59 45 79 12
20 Jun 36 38 21 48 03 83 13 59 88 90 82 55 94 94 65
21 Jun 21 94 54 24 36 27 71 83 47 30 56 63 60 32 22
22 Jun 40 89 34 64 06 78 54 34 31 76 89 85 28 53 25
23 Jun 11 23 28 51 63 40 31 27 67 61 19 86 67 20 00
24 Jun 05 32 92 57 29 38 40 77 03 35 69 97 07 69 83
25 Jun 83 88 50 42 87 32 65 98 05 10 17 43 57 64 03
26 Jun 16 60 11 37 35 43 30 09 38 98 39 28 23 43 11
27 Jun 57 66 24 84 71 54 58 77 47 68 48 24 29 32 30
28 Jun 12 87 99 99 15 17 60 14 45 34 80 00 26 51 92
29 Jun 38 75 54 15 44 01 38 72 81 64 77 62 23 84 29
30 Jun 25 06 29 42 14 75 74 93 87 13 48 19 20 55 24
Jul 2020
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Jul 79 15 78 84 50 01 55 72 29 67 93 04 46 96 05
02 Jul 16 71 27 50 46 83 30 47 57 56 04 82 07 75 20
03 Jul 14 92 45 19 88 68 21 40 45 06 23 10 85 68 05
04 Jul 17 89 93 12 27 83 62 39 75 62 28 29 18 32 57
05 Jul 77 46 92 08 67 64 14 67 52 96 04 64 43 13 07
06 Jul 36 69 88 96 79 02 70 18 82 84 90 10 99 23 42
07 Jul 33 20 64 13 48 94 56 84 44 86 50 69 99 55 85
08 Jul 76 17 04 92 63 89 99 35 68 92 60 35 41 23 40
09 Jul 83 95 37 38 78 50 29 38 24 81 26 68 66 36 19
10 Jul 82 48 43 88 49 44 55 31 84 46 03 36 95 97 57
11 Jul 04 05 46 61 80 87 06 26 47 05 25 15 51 20 92
12 Jul 90 26 45 21 82 19 29 62 72 43 12 65 02 98 88
13 Jul 06 36 25 90 64 27 71 66 12 73 58 41 00 11 14
14 Jul 01 18 90 23 08 05 43 37 79 03 10 42 61 55 64
15 Jul 22 24 31 22 64 36 10 29 21 83 22 93 64 93 56
16 Jul 55 86 57 08 85 90 33 18 23 84 00 68 30 33 46
17 Jul 79 58 92 82 41 71 41 46 47 41 70 84 73 86 30
18 Jul 30 17 93 53 79 72 22 22 08 12 17 48 55 61 48
19 Jul 40 80 44 78 29 71 75 87 28 30 72 21 70 97 25
20 Jul 67 94 14 38 76 20 02 43 96 22 77 71 34 25 94
21 Jul 47 71 82 91 15 16 36 84 47 71 21 93 35 27 90
22 Jul 44 51 55 38 94 33 04 22 53 83 47 79 07 03 71
23 Jul 37 49 77 48 26 29 51 27 23 42 41 11 84 16 10
24 Jul 96 52 41 86 72 57 55 23 55 59 39 75 83 43 20
25 Jul 24 37 98 67 01 04 85 68 55 49 56 92 48 06 26
26 Jul 79 21 12 14 97 09 52 59 84 42 07 09 86 06 38
27 Jul 56 89 27 96 42 02 63 26 49 01 82 99 88 61 35
28 Jul 05 10 88 95 73 15 21 22 86 20 71 28 71 21 09
29 Jul 90 35 01 50 07 19 68 13 16 86 54 97 09 77 76
30 Jul 47 86 58 66 60 40 64 69 36 44 47 40 73 58 67
31 Jul 16 29 31 41 21 67 10 00 19 63 10 14 60 66 98
Aug 2020
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Aug 74 23 15 22 99 81 72 94 47 06 90 68 64 09 05
02 Aug 73 23 99 65 59 66 29 40 47 24 28 70 20 63 24
03 Aug 08 26 37 97 42 06 39 28 88 61 47 91 70 77 82
04 Aug 84 67 53 76 97 16 71 79 54 56 77 96 37 79 29
05 Aug 47 84 65 79 02 64 18 57 28 35 67 17 32 12 44
06 Aug 43 81 54 02 56 61 86 45 74 19 81 35 15 84 74
07 Aug 87 11 36 87 41 11 04 86 23 45 07 20 16 08 38
08 Aug 14 94 74 96 05 37 17 01 99 68 70 69 04 73 84
09 Aug 08 70 24 53 47 05 36 16 92 95 65 11 46 09 39
10 Aug 69 28 21 80 37 01 34 60 92 99 94 11 21 96 29
11 Aug 53 16 44 32 05 28 38 95 78 08 21 71 61 55 08
12 Aug 02 15 97 91 89 30 92 54 55 53 06 72 46 90 82
13 Aug 30 45 93 64 07 86 28 12 38 03 87 65 77 15 60
14 Aug 41 68 86 83 40 45 20 33 09 95 98 67 12 30 78
15 Aug 80 73 98 51 98 10 02 95 61 71 06 03 83 76 38
16 Aug 83 56 92 76 38 12 64 95 12 99 76 17 79 97 16
17 Aug 89 16 13 60 98 70 25 60 27 70 42 14 24 89 80
18 Aug 20 82 36 44 78 77 68 19 63 16 35 30 14 39 00
19 Aug 10 95 70 48 21 09 11 43 34 69 78 44 80 34 08
20 Aug 79 55 15 47 73 61 95 82 41 69 79 34 95 04 02
21 Aug 44 89 98 82 54 84 19 85 93 31 26 34 92 29 14
22 Aug 26 88 69 94 76 87 56 07 66 47 83 05 45 36 10
23 Aug 02 93 19 40 13 40 16 64 58 74 11 44 56 33 57
24 Aug 88 01 99 64 01 46 20 83 25 93 45 40 80 34 32
25 Aug 57 41 74 08 44 19 31 60 91 22 03 47 60 40 26
26 Aug 80 30 02 50 36 74 53 17 33 31 70 87 84 72 11
27 Aug 85 51 37 62 71 52 51 04 44 40 81 33 32 56 95
28 Aug 22 35 25 26 71 80 88 76 84 26 49 92 23 10 58
29 Aug 82 71 10 25 39 13 68 64 07 21 56 56 91 55 12
30 Aug 29 55 49 59 56 37 24 98 25 42 47 92 56 64 64
31 Aug 54 36 30 73 00 75 85 88 73 54 17 36 76 56 80
Sep 2020
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Sep 89 93 09 28 92 02 43 68 01 61 93 71 91 94 52
02 Sep 33 42 19 22 01 53 42 46 12 53 29 84 46 28 95
03 Sep 20 01 39 36 54 37 33 97 18 25 82 61 37 86 83
04 Sep 62 90 49 53 43 61 04 04 42 59 55 73 59 84 52
05 Sep 45 65 36 43 73 56 05 09 73 38 12 29 48 64 06
06 Sep 28 43 60 66 82 07 40 87 46 68 58 01 35 66 64
07 Sep 99 45 00 86 17 19 13 02 45 42 36 08 32 43 60
08 Sep 12 40 98 82 43 92 19 92 15 23 61 85 02 79 52
09 Sep 54 43 99 53 34 13 86 84 34 80 46 72 88 61 30
10 Sep 74 28 98 33 24 99 94 03 82 79 34 93 76 49 80
11 Sep 27 18 72 23 27 14 61 77 56 60 01 76 45 89 57
12 Sep 31 06 73 50 45 13 94 24 14 35 66 91 32 65 76
13 Sep 28 67 56 23 17 88 43 04 75 02 81 45 61 78 00
14 Sep 13 00 12 94 23 75 29 80 56 63 55 65 34 72 25
15 Sep 96 23 31 14 78 28 58 64 58 85 33 54 60 36 64
16 Sep 56 60 33 13 36 79 92 74 73 81 87 14 79 92 92
17 Sep 35 30 63 49 53 87 32 56 88 24 54 71 72 73 22
18 Sep 52 30 04 78 80 22 02 49 37 02 90 99 20 69 18
19 Sep 08 86 05 37 45 08 52 11 27 70 04 38 86 05 28
20 Sep 33 44 78 19 66 26 91 24 72 11 02 36 82 69 73
21 Sep 68 75 86 56 65 30 87 13 26 68 20 28 95 30 79
22 Sep 39 95 06 39 85 52 36 53 20 22 07 71 82 99 41
23 Sep 96 08 30 27 45 70 09 01 27 59 20 52 44 75 90
24 Sep 83 86 50 92 51 42 45 42 18 11 73 36 86 44 09
25 Sep 64 96 38 51 79 82 28 23 19 18 43 55 43 11 35
26 Sep 26 05 73 13 67 47 92 78 81 00 24 42 14 63 82
27 Sep 25 03 81 81 07 41 83 51 68 42 75 35 87 39 42
28 Sep 64 72 31 15 92 50 39 21 53 29 23 45 75 53 87
29 Sep 21 89 85 60 39 18 26 71 46 40 24 23 77 54 38
30 Sep 81 91 48 14 97 75 85 08 82 47 25 54 18 89 46
Oct 2020
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Oct 88 57 25 25 76 22 09 99 23 10 89 05 90 34 51
02 Oct 23 38 56 22 40 73 74 89 57 23 37 70 25 37 43
03 Oct 16 18 11 21 46 05 11 18 49 08 46 72 85 54 01
04 Oct 17 02 13 32 45 64 79 20 53 96 58 11 41 74 34
05 Oct 29 08 95 87 86 02 53 95 96 70 54 70 11 70 93
06 Oct 55 89 66 58 30 13 80 13 62 89 87 92 98 77 50
07 Oct 04 19 63 51 66 35 45 05 94 14 21 59 97 93 69
08 Oct 55 41 49 13 11 02 25 92 99 16 63 84 52 61 59
09 Oct 79 65 12 69 39 12 56 76 17 81 51 77 20 76 77
10 Oct 70 54 05 15 38 64 22 34 88 95 02 11 74 80 98
11 Oct 75 99 74 47 61 33 07 09 71 41 25 18 32 84 32
12 Oct 97 08 02 92 77 37 55 69 11 26 88 97 60 91 37
13 Oct 17 77 13 99 03 42 25 13 66 88 51 08 04 73 19
14 Oct 83 68 77 94 67 60 79 15 16 09 76 66 79 87 18
15 Oct 10 97 12 89 01 98 27 82 70 10 75 27 36 06 13
16 Oct 57 35 76 81 71 35 56 45 11 65 80 52 04 95 54
17 Oct 00 97 16 39 42 94 27 35 06 84 82 04 41 21 43
18 Oct 89 44 23 35 68 70 41 06 73 09 84 86 25 53 95
19 Oct 93 31 79 37 33 28 70 47 68 75 66 31 35 74 41
20 Oct 91 85 40 32 39 22 12 55 66 88 49 36 05 83 17
21 Oct 35 36 15 39 51 91 78 89 62 71 06 56 63 24 72
22 Oct 78 86 39 17 60 09 81 33 17 41 25 15 01 49 25
23 Oct 67 37 22 46 67 47 68 85 09 17 93 42 58 47 72
24 Oct 33 18 61 53 81 90 97 46 00 09 52 31 72 99 07
25 Oct 17 31 66 65 36 21 32 84 56 97 31 43 00 91 40
26 Oct 47 60 48 86 73 19 16 26 83 76 11 16 72 88 59
27 Oct 31 34 28 97 85 58 98 22 97 17 75 73 95 43 82
28 Oct 07 31 06 77 02 25 67 86 96 42 74 82 58 91 64
29 Oct 69 09 07 11 20 24 63 62 64 47 91 06 69 28 12
30 Oct 00 98 40 53 54 55 37 10 37 63 03 96 75 62 64
31 Oct 94 10 16 56 84 84 23 87 01 17 81 84 73 96 03
Nov 2020
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Nov 70 45 70 87 16 56 47 84 14 83 26 69 22 72 38
02 Nov 80 29 32 55 19 02 35 09 79 97 55 65 86 10 03
03 Nov 05 28 96 96 03 37 45 21 94 10 44 33 38 75 18
04 Nov 08 25 80 94 53 25 19 84 59 57 84 94 29 80 53
05 Nov 31 36 04 31 38 24 33 19 32 11 67 29 14 07 13
06 Nov 21 78 20 10 62 38 95 24 38 61 59 39 73 28 91
07 Nov 14 30 26 70 41 95 36 36 76 48 07 01 70 49 30
08 Nov 95 80 74 62 10 60 38 02 69 27 02 10 46 85 02
09 Nov 30 79 19 44 27 45 33 86 08 59 74 18 56 94 13
10 Nov 18 22 01 92 85 77 10 84 96 82 76 65 08 89 55
11 Nov 69 06 02 71 25 59 47 87 50 22 13 00 10 88 20
12 Nov 04 57 04 18 17 14 89 67 05 80 46 08 33 83 88
13 Nov 24 82 36 95 83 44 98 00 95 94 15 93 35 67 43
14 Nov 83 61 34 67 68 59 78 25 81 59 72 73 46 41 94
15 Nov 96 50 52 81 60 83 69 97 36 47 40 45 80 83 86
16 Nov 47 92 29 07 02 44 00 91 28 78 68 49 22 20 77
17 Nov 35 25 99 27 29 55 60 17 99 80 21 60 83 36 09
18 Nov 79 69 63 58 10 27 21 51 64 84 40 00 89 01 01
19 Nov 45 58 09 62 81 87 28 89 17 75 89 72 30 97 68
20 Nov 40 14 02 51 58 08 40 85 96 52 93 93 47 34 72
21 Nov 11 63 66 78 60 87 89 19 72 48 09 06 63 33 17
22 Nov 20 47 13 51 77 12 75 63 33 43 98 69 63 89 76
23 Nov 12 37 40 93 85 34 65 53 15 17 10 15 90 42 70
24 Nov 32 06 75 27 36 88 35 71 20 22 82 49 50 95 66
25 Nov 76 88 01 32 10 10 35 36 14 16 65 82 03 59 05
26 Nov 68 06 81 97 19 02 53 54 35 00 18 19 66 78 93
27 Nov 45 17 57 20 42 53 14 42 89 57 64 51 81 62 05
28 Nov 91 92 24 44 74 88 94 13 86 27 31 68 43 27 54
29 Nov 49 44 83 20 57 11 57 24 69 12 23 17 47 37 89
30 Nov 48 41 28 25 33 13 16 51 67 14 68 98 33 95 85
Dec 2020
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Dec 72 92 79 94 02 25 29 72 88 95 17 98 12 37 64
02 Dec 37 37 30 48 91 06 69 65 32 35 77 79 14 69 87
03 Dec 48 09 20 45 19 42 63 47 19 44 28 52 40 36 75
04 Dec 48 72 11 74 01 70 29 42 38 97 35 27 72 53 85
05 Dec 95 88 01 57 26 08 82 07 10 19 61 35 10 18 05
06 Dec 54 15 64 27 49 42 71 75 38 97 93 21 73 22 77
07 Dec 73 59 62 62 88 10 50 09 98 67 57 37 41 34 56
08 Dec 82 38 93 03 22 95 02 14 61 10 98 42 87 05 41
09 Dec 47 38 80 95 54 93 42 32 13 01 07 16 31 30 46
10 Dec 32 74 49 25 07 77 49 77 24 23 47 86 32 82 46
11 Dec 97 00 96 88 03 26 08 72 07 42 70 70 38 21 09
12 Dec 33 59 70 61 33 26 15 05 94 62 99 42 98 11 50
13 Dec 15 20 95 76 88 72 36 01 55 02 69 65 40 01 40
14 Dec 80 16 03 46 29 38 44 10 03 20 82 30 74 19 71
15 Dec 49 73 14 81 24 68 33 98 21 19 30 49 95 81 98
16 Dec 81 54 13 19 54 53 63 00 53 53 09 27 13 68 85
17 Dec 88 12 25 02 40 85 00 32 71 00 58 21 07 56 90
18 Dec 34 92 23 38 32 58 16 95 49 29 24 58 28 60 80
19 Dec 94 83 79 96 07 12 20 55 83 36 87 41 42 51 22
20 Dec 38 74 01 65 66 33 93 63 95 58 72 02 15 57 94
21 Dec 23 31 77 80 55 72 03 66 68 57 95 57 97 07 77
22 Dec 01 27 05 82 37 26 65 24 08 33 68 22 29 06 26
23 Dec 12 52 46 14 02 59 43 38 12 25 82 64 44 16 39
24 Dec 14 66 69 02 37 46 24 10 08 87 43 14 22 07 66
25 Dec 98 96 48 31 91 16 71 30 93 72 98 17 65 63 63
26 Dec 95 56 31 66 22 86 32 79 38 89 75 53 71 78 18
27 Dec 59 16 90 34 41 69 60 76 81 80 47 87 55 90 16
28 Dec 61 42 58 42 04 81 23 07 81 77 83 92 71 04 76
29 Dec 51 11 58 97 03 42 67 28 01 30 03 93 39 74 14
30 Dec 60 39 80 37 70 32 76 01 30 87 83 94 90 99 92
Once scroll up ! Go Top

**Golden Lottery**

*Golden Lottery Chart Result*

