Chart 2021

Go Back Go Bottom
Jan 2021
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Jan 46 07 28 37 72 93 37 51 73 88 67 70 83 49 47
02 Jan 74 81 58 56 39 97 38 98 66 25 70 58 83 24 93
03 Jan 23 62 11 64 67 04 66 89 34 73 21 78 98 66 95
04 Jan 32 00 62 19 23 22 69 16 58 59 05 52 14 86 44
05 Jan 92 39 20 60 41 15 00 74 69 78 75 32 25 43 36
06 Jan 11 46 60 85 20 59 66 27 67 01 79 94 51 82 98
07 Jan 80 39 53 66 08 75 60 08 73 28 89 36 90 13 18
08 Jan 05 71 89 79 22 14 31 24 38 81 60 53 32 38 56
09 Jan 58 76 93 94 20 78 70 80 91 26 48 48 74 13 06
10 Jan 82 94 97 08 57 04 12 21 96 77 00 45 10 42 59
11 Jan 32 00 15 77 03 41 92 23 00 53 58 98 16 02 30
12 Jan 21 87 47 26 85 11 14 74 05 84 05 37 26 79 64
13 Jan 51 66 34 72 68 80 75 95 54 83 21 80 63 09 71
14 Jan 87 49 55 33 08 51 88 99 51 45 62 56 66 34 98
15 Jan 06 69 66 65 51 69 51 89 81 63 20 28 21 92 11
16 Jan 12 77 77 09 36 24 33 00 56 23 90 40 29 51 66
17 Jan 89 39 87 69 44 00 76 24 04 35 74 29 27 27 01
18 Jan 50 85 22 55 79 57 11 70 30 78 41 37 54 31 67
19 Jan 38 62 38 77 40 48 57 32 51 89 60 01 77 44 09
20 Jan 86 21 79 32 14 31 27 52 43 14 32 74 77 56 01
21 Jan 87 24 44 67 41 18 72 09 41 33 13 02 58 23 53
22 Jan 42 67 15 34 16 26 02 04 78 03 80 55 56 29 63
23 Jan 87 78 11 20 71 44 66 05 90 64 61 82 68 35 16
24 Jan 71 68 68 97 94 29 18 36 03 51 58 72 04 34 23
25 Jan 73 11 34 16 98 06 18 99 34 86 46 61 45 39 70
26 Jan 41 34 63 44 76 05 85 87 17 08 60 50 21 34 48
27 Jan 66 37 10 33 65 00 29 81 50 29 29 99 01 68 54
28 Jan 99 95 67 67 55 41 21 95 02 61 91 84 62 38 11
29 Jan 13 29 52 49 42 70 02 78 80 07 71 14 54 20 03
30 Jan 12 15 48 43 31 15 02 08 79 69 68 44 04 64 00
31 Jan 29 74 74 63 36 21 97 12 28 54 05 49 58 22 90
Feb 2021
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Feb 82 52 41 16 04 84 19 71 40 56 49 34 95 35 27
02 Feb 24 23 04 38 79 59 99 91 54 00 68 09 02 50 93
03 Feb 18 25 50 46 41 98 48 09 70 52 01 19 58 16 24
04 Feb 07 60 52 13 13 00 33 82 35 33 36 14 10 90 58
05 Feb 46 30 48 13 11 59 43 18 29 55 90 05 77 09 64
06 Feb 56 94 22 67 86 78 52 60 23 22 79 31 86 36 02
07 Feb 38 73 50 29 35 09 01 10 00 27 15 97 27 80 45
08 Feb 85 20 66 64 12 87 54 05 22 57 04 40 10 11 45
09 Feb 11 12 34 45 20 45 96 33 88 99 07 85 25 12 01
10 Feb 50 62 48 25 90 35 48 71 24 95 49 50 08 97 71
11 Feb 00 57 70 65 38 93 38 68 42 98 52 55 99 03 72
12 Feb 16 54 92 79 31 57 05 39 91 44 11 20 74 10 93
13 Feb 54 57 43 53 69 38 61 70 72 59 92 08 59 84 55
14 Feb 52 81 56 69 73 78 10 10 46 86 31 55 15 66 86
15 Feb 68 77 27 20 24 33 74 49 80 50 98 53 55 65 50
16 Feb 43 63 75 26 55 99 97 58 84 20 99 39 07 04 14
17 Feb 59 73 52 54 96 99 37 60 02 40 41 53 45 94 99
18 Feb 14 86 48 07 35 48 25 32 20 25 98 44 89 95 49
19 Feb 15 00 82 07 93 20 03 21 99 97 73 97 23 06 36
20 Feb 46 65 58 57 82 08 53 59 04 32 88 02 41 89 22
21 Feb 99 61 74 57 43 45 85 26 40 34 26 89 73 39 84
22 Feb 80 92 08 58 22 88 37 80 97 89 48 62 56 41 60
23 Feb 88 48 75 92 56 17 30 85 31 90 06 24 82 77 55
24 Feb 22 71 22 44 22 45 52 67 06 44 71 23 61 86 84
25 Feb 89 32 58 62 58 17 42 91 46 84 57 18 46 01 15
26 Feb 90 59 36 17 50 96 74 13 25 59 67 01 34 90 26
27 Feb 37 31 23 26 79 09 76 90 15 08 31 02 59 17 76
28 Feb 69 42 59 55 16 97 82 94 78 71 65 18 17 34 37
Mar 2021
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Mar 62 74 20 96 75 65 17 80 63 51 49 15 00 31 39
02 Mar 58 38 12 53 52 56 16 39 16 15 40 58 64 41 14
03 Mar 56 82 86 44 32 88 60 23 40 72 16 72 59 38 93
04 Mar 60 84 84 39 38 42 13 20 98 95 29 87 31 80 49
05 Mar 44 57 16 88 36 85 89 92 90 22 42 69 60 42 26
06 Mar 24 97 94 11 90 50 93 35 26 26 87 83 67 66 09
07 Mar 80 34 91 41 46 63 66 61 37 73 72 76 62 61 59
08 Mar 62 61 96 79 97 52 30 47 24 38 20 37 83 50 10
09 Mar 45 24 73 87 82 05 65 78 94 67 87 69 25 35 30
10 Mar 83 52 27 09 47 72 06 38 35 19 37 13 98 62 44
11 Mar 36 07 52 07 78 93 29 69 40 45 95 96 80 30 10
12 Mar 94 52 28 89 76 36 17 30 05 68 64 49 79 28 70
13 Mar 84 86 32 02 90 81 47 30 22 78 13 36 32 87 53
14 Mar 77 97 59 81 60 97 86 12 23 46 54 99 79 24 86
15 Mar 24 70 24 45 02 05 16 20 31 31 36 66 96 02 63
16 Mar 15 91 25 30 27 65 00 68 05 22 51 81 34 63 65
17 Mar 19 56 67 76 15 58 22 70 88 74 44 22 35 03 78
18 Mar 75 82 63 05 39 52 62 83 17 79 92 15 17 41 79
19 Mar 85 55 53 25 62 69 96 87 36 90 20 08 25 76 47
20 Mar 14 52 28 10 48 29 70 56 35 61 50 66 07 56 46
21 Mar 17 97 45 46 38 48 55 40 15 44 11 04 47 93 83
22 Mar 22 37 55 30 45 04 72 78 98 53 63 04 49 41 74
23 Mar 21 50 50 27 46 91 47 66 50 60 43 48 04 14 92
24 Mar 95 86 79 37 99 35 04 55 66 11 74 86 05 71 78
25 Mar 90 41 77 02 94 58 13 76 87 49 72 08 27 69 43
26 Mar 59 93 71 07 27 13 50 72 28 99 30 68 42 37 80
27 Mar 04 17 26 47 19 42 24 99 40 87 87 74 64 16 67
28 Mar 07 87 97 16 37 85 29 33 35 47 91 24 61 63 29
29 Mar 35 15 70 18 38 55 77 16 44 08 52 80 52 68 21
30 Mar 54 29 35 02 84 35 10 06 69 66 41 13 14 36 98
31 Mar 30 10 04 20 41 95 72 93 80 49 06 90 85 41 79
Apr 2021
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Apr 62 87 74 05 69 17 15 80 27 62 36 39 95 75 02
02 Apr 08 19 12 97 30 82 44 58 64 73 68 86 87 32 21
03 Apr 93 01 64 81 87 51 87 01 60 08 56 81 37 78 70
04 Apr 92 74 25 47 08 46 68 38 20 28 05 28 86 78 22
05 Apr 11 14 00 26 32 76 26 34 96 00 08 85 21 73 60
06 Apr 71 30 07 43 28 92 77 44 63 15 01 17 14 29 48
07 Apr 98 06 18 97 25 73 92 69 00 40 12 67 83 82 73
08 Apr 76 14 28 14 58 21 83 78 30 02 12 24 24 89 15
09 Apr 81 67 77 03 03 94 49 49 02 69 84 03 00 67 86
10 Apr 75 90 80 50 62 85 71 43 60 50 79 33 40 94 73
11 Apr 51 10 38 35 66 87 87 38 93 92 00 93 31 63 57
12 Apr 20 80 64 99 25 24 79 60 36 94 57 30 14 73 67
13 Apr 86 03 79 63 34 66 41 81 44 27 01 37 80 00 92
14 Apr 89 73 62 53 08 13 93 40 30 53 55 47 13 45 80
15 Apr 20 30 19 26 84 94 14 06 07 18 91 98 04 04 57
16 Apr 69 40 61 63 96 10 76 15 91 68 08 36 27 63 34
17 Apr 71 58 91 55 08 91 67 22 83 81 03 25 75 39 73
18 Apr 34 97 43 50 85 08 14 83 80 42 38 86 94 67 65
19 Apr 64 46 37 99 17 71 97 35 83 74 14 76 35 91 14
20 Apr 85 67 03 17 89 39 15 04 79 86 36 33 67 77 38
21 Apr 32 82 53 26 68 59 45 86 23 64 39 32 91 27 30
22 Apr 25 35 61 48 70 22 71 41 04 32 70 25 54 34 18
23 Apr 35 25 67 57 55 60 16 28 69 71 13 27 91 02 84
24 Apr 55 67 18 43 04 31 92 69 42 84 83 67 64 60 61
25 Apr 27 89 59 28 00 65 80 98 92 93 30 95 62 10 24
26 Apr 97 58 76 35 03 17 76 15 66 82 31 23 17 58 70
27 Apr 98 25 16 77 98 74 15 89 94 59 37 85 32 82 92
28 Apr 33 64 74 25 44 68 60 90 06 54 30 05 49 00 34
29 Apr 40 10 75 33 34 04 79 29 88 30 14 75 63 90 96
30 Apr 14 97 73 87 68 07 72 27 99 41 13 97 76 10 94
May 2021
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 May 70 60 49 57 75 91 91 84 67 76 75 56 51 13 91
02 May 53 82 19 29 07 60 12 69 98 51 96 98 00 36 88
03 May 03 37 50 78 13 07 14 72 54 22 37 23 02 41 28
04 May 61 82 02 73 11 79 34 08 12 60 82 27 53 58 72
05 May 60 98 03 03 70 42 42 24 67 56 62 16 89 94 33
06 May 83 99 22 70 39 00 89 66 03 96 79 87 97 51 91
07 May 89 09 15 63 30 16 05 94 16 87 26 48 20 30 97
08 May 62 96 82 99 61 45 12 37 33 12 52 00 00 74 61
09 May 44 17 82 19 09 12 91 50 98 53 36 13 18 66 02
10 May 78 67 86 34 48 59 44 23 27 80 81 74 00 71 64
11 May 44 33 42 70 13 28 50 22 58 31 58 57 64 92 70
12 May 60 16 28 04 80 41 07 40 82 29 65 74 07 31 73
13 May 43 32 52 84 72 42 04 44 73 40 94 66 50 98 04
14 May 72 03 10 79 97 85 20 02 71 61 13 62 74 83 19
15 May 59 47 71 42 22 94 40 20 84 54 38 30 55 82 10
16 May 33 25 48 36 29 69 84 10 89 04 07 58 40 54 60
17 May 34 71 39 37 95 98 73 85 67 90 64 25 16 98 39
18 May 15 14 83 22 74 26 64 75 69 16 94 19 68 85 89
19 May 52 26 23 33 78 73 69 96 31 58 59 99 99 25 19
20 May 13 55 17 61 58 05 98 94 24 05 25 62 49 13 83
21 May 24 07 49 09 98 79 91 70 09 40 43 85 22 04 80
22 May 40 86 50 87 52 23 91 20 14 85 99 26 42 29 57
23 May 65 88 77 11 25 74 97 52 99 40 43 89 19 00 63
24 May 55 30 09 33 53 14 28 40 45 36 31 63 62 77 64
25 May 51 38 28 72 15 19 15 39 05 15 47 19 14 98 41
26 May 70 64 17 13 65 35 69 00 60 56 01 55 89 48 26
27 May 89 81 71 13 12 85 77 03 70 75 07 85 19 40 18
28 May 25 27 52 56 30 77 58 14 70 81 72 38 47 48 08
29 May 56 71 55 61 21 73 20 86 04 09 07 04 57 49 80
30 May 93 48 46 66 90 57 53 40 30 77 54 65 81 90 56
31 May 49 33 49 70 57 59 79 90 15 76 63 92 80 98 33
Jun 2021
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Jun 70 61 93 38 45 55 56 99 37 74 16 47 48 20 43
02 Jun 63 12 85 98 65 22 95 75 56 46 67 12 01 67 90
03 Jun 23 55 41 10 87 76 09 99 96 27 28 82 85 91 69
04 Jun 58 96 35 64 46 00 72 24 42 35 21 46 40 40 25
05 Jun 04 08 53 83 98 88 94 51 67 23 40 55 71 08 38
06 Jun 67 68 26 42 41 40 93 78 60 93 11 37 73 68 52
07 Jun 80 23 73 63 00 51 16 32 16 41 37 60 35 22 67
08 Jun 04 51 79 91 51 96 27 62 58 66 02 23 38 62 58
09 Jun 78 16 66 72 41 95 52 57 89 37 56 66 41 01 96
10 Jun 67 79 61 91 49 46 40 80 19 30 65 30 35 15 90
11 Jun 59 15 56 56 05 12 64 88 47 10 26 21 34 51 82
12 Jun 38 12 80 07 82 35 32 54 81 64 21 67 40 37 31
13 Jun 63 64 92 08 12 41 97 24 74 84 33 38 76 20 35
14 Jun 53 71 25 33 16 47 12 06 29 16 00 37 14 85 09
15 Jun 15 55 08 62 56 63 58 25 43 17 65 05 86 25 62
16 Jun 56 35 55 13 92 43 89 83 98 38 97 72 18 28 09
17 Jun 57 49 99 34 91 81 54 89 36 85 24 74 18 33 19
18 Jun 22 15 10 06 49 69 09 88 56 55 61 70 21 92 05
19 Jun 85 83 08 49 24 92 23 87 47 08 48 35 01 33 33
20 Jun 96 44 54 63 38 29 16 60 93 82 01 41 15 58 72
21 Jun 06 77 16 34 28 78 54 96 92 55 60 83 83 29 29
22 Jun 12 33 89 40 32 27 03 02 26 30 96 85 61 89 05
23 Jun 73 71 08 30 69 56 21 64 55 26 04 80 13 40 11
24 Jun 02 65 70 24 27 26 89 68 31 83 95 67 14 96 91
25 Jun 69 42 93 77 18 05 21 48 36 10 59 70 03 21 53
26 Jun 68 15 04 46 15 64 91 17 63 89 99 03 71 59 54
27 Jun 81 41 22 16 27 32 63 10 57 85 47 70 88 08 43
28 Jun 56 89 15 58 74 60 67 49 07 48 90 74 72 39 63
29 Jun 24 68 89 06 73 15 52 10 71 62 10 01 13 30 36
30 Jun 67 09 13 87 09 50 45 12 34 50 10 91 67 42 36
Jul 2021
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Jul 04 41 23 71 02 88 89 67 19 73 78 14 78 50 08
02 Jul 28 59 09 69 76 62 69 88 37 06 05 83 88 59 25
03 Jul 00 77 47 43 98 27 53 82 90 27 86 15 65 55 36
04 Jul 08 25 00 42 07 86 91 76 17 57 62 15 32 78 21
05 Jul 23 19 78 72 54 29 18 39 14 29 57 77 46 15 42
06 Jul 80 95 13 15 35 83 92 58 65 61 68 68 05 46 83
07 Jul 62 41 16 17 39 62 40 74 82 25 97 98 06 85 83
08 Jul 49 46 23 17 19 83 86 23 54 74 91 70 37 24 99
09 Jul 51 48 35 59 42 93 92 87 12 84 11 50 80 55 58
10 Jul 08 41 58 82 91 06 77 99 59 93 47 23 62 15 62
11 Jul 68 98 73 12 88 91 09 02 90 86 77 59 17 15 19
12 Jul 65 11 56 78 44 76 43 32 50 50 66 12 22 96 37
13 Jul 94 01 79 13 86 82 27 32 55 17 23 34 48 21 40
14 Jul 03 91 00 75 29 23 06 86 56 55 05 90 00 36 90
15 Jul 26 78 08 62 59 35 22 70 43 53 07 93 38 53 47
16 Jul 37 61 22 32 98 30 59 91 71 56 28 46 02 32 22
17 Jul 50 91 93 14 53 57 97 98 15 38 87 60 32 35 79
18 Jul 61 13 76 20 34 12 59 05 72 32 04 51 27 14 24
19 Jul 02 56 26 42 31 01 21 52 08 44 42 28 31 05 44
20 Jul 11 34 13 68 78 16 45 00 84 58 29 42 54 18 23
21 Jul 76 23 73 62 09 02 25 99 74 55 54 77 27 86 28
22 Jul 74 54 59 70 98 86 40 25 64 98 04 39 55 87 74
23 Jul 81 23 55 38 13 91 01 11 60 62 75 15 86 13 14
24 Jul 85 67 32 46 05 66 86 23 33 81 22 11 39 32 08
25 Jul 59 80 56 30 07 45 91 27 60 82 08 81 48 20 67
26 Jul 48 56 95 84 74 47 92 65 78 57 01 09 83 27 37
27 Jul 29 88 11 37 70 06 91 90 28 95 19 28 69 03 43
28 Jul 90 95 21 82 12 29 13 43 31 83 80 64 93 18 48
29 Jul 74 44 09 74 56 84 51 86 15 86 98 81 56 55 72
30 Jul 80 80 76 76 29 70 26 26 21 83 35 14 39 98 01
31 Jul 29 70 43 78 09 00 71 16 25 78 82 22 76 35 56
Aug 2021
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Aug 18 05 60 51 05 77 25 14 86 02 27 06 41 92 97
02 Aug 50 00 27 89 40 18 11 80 60 18 80 56 70 16 04
03 Aug 16 68 79 60 38 95 98 17 92 05 58 42 76 63 99
04 Aug 32 97 38 50 42 69 14 29 76 11 73 16 10 43 80
05 Aug 26 37 81 42 75 66 26 19 35 50 96 88 41 93 37
06 Aug 60 51 79 69 59 73 83 87 65 80 76 81 41 75 96
07 Aug 92 47 29 47 51 39 14 15 24 68 64 46 36 79 81
08 Aug 83 38 78 11 95 75 35 04 82 46 41 81 72 64 18
09 Aug 90 55 77 23 27 76 46 69 65 74 38 59 85 72 94
10 Aug 32 42 50 21 33 74 60 14 92 13 62 57 66 31 71
11 Aug 73 16 77 27 72 35 85 87 73 40 17 01 43 71 21
12 Aug 65 00 75 15 37 54 89 03 84 08 40 09 63 90 99
13 Aug 36 36 00 48 59 49 66 96 57 07 43 22 56 44 31
14 Aug 87 23 48 54 00 52 93 03 84 43 88 27 54 92 45
15 Aug 78 56 05 64 08 22 86 15 98 59 19 41 95 61 03
16 Aug 26 77 13 34 51 36 48 47 55 78 86 01 78 55 99
17 Aug 52 72 75 08 73 26 03 36 40 43 36 92 55 56 85
18 Aug 00 63 41 85 59 16 21 33 34 82 88 17 56 87 49
19 Aug 82 31 81 83 39 23 43 43 46 38 71 01 39 65 06
20 Aug 57 66 29 87 21 09 62 64 96 24 01 68 26 76 62
21 Aug 96 08 32 06 45 12 31 25 15 93 04 67 53 88 83
22 Aug 95 39 76 89 11 96 67 93 50 47 11 41 23 52 21
23 Aug 51 95 81 88 16 58 06 97 14 37 02 87 37 62 66
24 Aug 12 20 64 35 34 37 96 24 23 37 76 41 29 11 17
25 Aug 67 71 66 50 62 18 27 75 08 22 22 74 08 22 14
26 Aug 96 09 72 87 79 75 08 75 75 01 50 54 11 65 78
27 Aug 23 43 19 11 96 91 93 41 84 02 94 91 85 08 22
28 Aug 91 27 93 41 45 26 09 88 90 74 45 93 23 28 33
29 Aug 84 07 18 37 45 53 07 17 01 00 94 55 97 70 64
30 Aug 49 87 82 68 14 11 55 09 27 55 89 70 31 74 55
31 Aug 24 81 51 29 66 78 76 76 83 85 03 77 15 09 83
Sep 2021
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Sep 86 33 07 83 53 69 90 45 92 43 41 29 32 53 76
02 Sep 91 90 30 64 44 41 78 93 52 87 03 71 88 63 18
03 Sep 17 07 80 20 57 45 05 70 42 63 02 99 94 91 51
04 Sep 54 20 07 33 17 90 17 85 88 54 55 43 34 73 71
05 Sep 05 88 49 50 55 36 66 84 16 22 19 09 32 72 55
06 Sep 87 41 50 77 32 77 62 28 05 04 04 25 62 64 23
07 Sep 14 93 01 15 25 64 25 56 67 65 41 77 28 90 39
08 Sep 31 86 11 53 16 82 87 56 79 88 24 81 07 17 33
09 Sep 87 35 44 11 14 14 39 70 48 90 43 55 63 94 65
10 Sep 22 03 83 60 80 54 46 00 16 47 76 00 48 09 53
11 Sep 53 27 70 15 04 95 98 07 54 75 63 32 56 82 14
12 Sep 45 26 73 60 52 02 35 58 32 47 08 52 28 24 28
13 Sep 46 83 12 69 56 85 20 48 58 46 56 93 10 01 21
14 Sep 60 43 24 58 26 37 34 16 38 74 41 70 31 25 77
15 Sep 56 65 90 46 75 79 64 01 44 94 62 35 96 65 12
16 Sep 20 80 51 62 20 00 24 33 01 26 17 62 69 88 95
17 Sep 04 01 40 24 22 71 57 33 22 08 50 29 30 25 71
18 Sep 73 34 76 41 96 01 30 59 36 71 70 01 55 74 94
19 Sep 02 50 20 80 92 50 17 61 18 97 43 50 36 21 22
20 Sep 07 94 88 61 06 06 99 06 32 69 27 10 74 88 92
21 Sep 78 21 49 53 47 49 09 65 88 98 95 44 12 29 95
22 Sep 20 76 71 95 43 30 20 68 07 95 83 31 67 40 68
23 Sep 77 59 03 86 58 82 59 58 84 15 82 87 47 75 03
24 Sep 56 67 65 76 71 53 19 77 20 74 92 16 80 00 92
25 Sep 26 42 60 66 11 89 08 41 96 29 91 42 21 34 65
26 Sep 15 82 26 51 72 40 58 04 91 41 44 68 66 70 31
27 Sep 06 16 01 17 12 97 48 05 88 07 99 03 14 00 35
28 Sep 54 79 43 48 67 96 04 70 89 37 78 36 21 92 64
29 Sep 59 19 77 65 03 00 61 74 40 85 21 87 54 64 77
30 Sep 36 05 83 39 55 36 24 35 58 55 28 46 07 71 93
Oct 2021
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Oct 30 06 29 97 46 03 69 66 68 87 55 63 05 26 32
02 Oct 95 61 71 97 69 69 52 21 18 40 90 84 03 75 37
03 Oct 91 61 17 51 96 91 74 10 89 34 36 79 10 39 78
04 Oct 28 14 92 62 32 17 04 21 75 95 96 12 95 54 25
05 Oct 78 64 11 36 13 47 01 81 50 24 92 76 39 21 10
06 Oct 14 18 17 78 81 12 06 34 02 53 74 85 01 15 77
07 Oct 59 11 80 36 20 92 37 65 39 49 40 53 62 37 74
08 Oct 10 19 34 33 16 57 80 12 40 03 58 14 39 95 35
09 Oct 77 09 71 74 52 34 99 16 35 09 14 43 96 89 92
10 Oct 43 39 40 25 60 70 27 13 24 92 26 33 61 97 07
11 Oct 75 08 40 25 59 12 07 22 14 07 30 66 59 09 52
12 Oct 97 07 73 08 50 84 08 83 63 14 65 70 13 61 64
13 Oct 48 85 38 07 29 71 53 67 63 14 50 65 84 16 55
14 Oct 74 21 31 70 18 99 90 44 41 75 46 95 93 97 84
15 Oct 49 39 30 74 75 25 26 06 84 20 94 54 26 52 42
16 Oct 80 67 33 10 66 94 42 40 60 23 26 99 65 34 69
17 Oct 02 11 60 02 98 80 97 17 47 29 15 97 06 46 70
18 Oct 98 20 67 27 00 53 82 81 74 12 37 13 28 65 05
19 Oct 67 59 13 53 28 82 83 65 98 37 46 23 19 64 02
20 Oct 57 53 80 61 98 79 64 59 09 15 48 39 00 13 44
21 Oct 83 00 12 06 24 85 94 73 69 78 04 11 69 49 89
22 Oct 93 01 21 62 83 07 57 95 28 46 75 31 34 14 97
23 Oct 71 50 89 13 09 64 33 27 50 02 99 48 89 99 25
24 Oct 71 88 74 97 43 06 96 66 10 69 08 71 84 81 16
25 Oct 14 24 76 80 05 39 23 97 82 21 20 99 67 05 60
26 Oct 50 19 51 42 43 92 96 33 39 19 47 10 68 51 63
27 Oct 27 64 68 85 36 99 04 51 52 88 50 84 56 85 76
28 Oct 73 19 11 89 36 64 70 61 80 67 29 73 31 51 00
29 Oct 34 71 07 26 10 40 40 09 26 28 03 26 40 58 84
30 Oct 06 53 77 83 07 99 30 70 85 18 86 38 19 71 51
31 Oct 43 22 81 38 57 53 59 13 38 21 87 06 72 10 36
Nov 2021
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Nov 95 11 83 83 41 08 50 47 70 44 52 40 53 58 15
02 Nov 94 75 20 66 05 97 24 88 01 60 45 64 73 00 38
03 Nov 30 16 41 86 93 81 16 66 92 45 60 00 85 26 18
04 Nov 23 53 39 65 49 09 34 52 22 65 97 93 79 43 88
05 Nov 93 40 16 12 10 00 48 10 73 41 13 65 79 63 17
06 Nov 25 39 19 53 87 29 91 18 70 98 04 64 50 46 44
07 Nov 75 58 05 41 09 13 26 22 11 47 18 78 31 64 22
08 Nov 69 64 90 06 06 00 52 90 05 76 89 07 88 88 25
09 Nov 93 78 17 56 66 20 21 92 59 00 92 23 13 60 51
10 Nov 08 75 84 71 25 00 15 02 58 93 20 16 87 14 82
11 Nov 02 68 52 31 16 31 51 51 09 57 66 36 30 85 65
12 Nov 14 27 32 55 16 05 00 46 43 41 29 35 44 96 62
13 Nov 81 71 25 20 39 70 68 80 10 99 55 83 07 70 21
14 Nov 74 12 36 40 50 06 00 06 81 34 52 01 23 21 56
15 Nov 59 41 74 70 09 55 64 31 98 65 25 86 22 22 44
16 Nov 53 88 06 04 14 01 46 01 55 39 65 70 96 42 05
17 Nov 07 57 26 55 94 29 25 32 48 73 53 23 29 49 22
18 Nov 53 76 40 35 50 18 44 54 71 76 19 56 61 71 04
19 Nov 27 21 62 64 45 89 02 68 36 70 67 51 72 82 39
20 Nov 82 26 04 47 51 68 40 95 86 52 56 90 80 52 27
21 Nov 08 79 83 22 72 59 12 62 72 69 29 19 84 29 74
22 Nov 42 94 24 95 98 88 35 89 53 37 27 04 26 44 01
23 Nov 26 12 45 23 42 00 96 17 99 41 04 52 76 30 21
24 Nov 83 04 62 76 86 00 68 64 84 29 59 91 02 74 58
25 Nov 13 49 15 26 17 78 27 63 83 45 81 96 28 64 31
26 Nov 74 67 80 46 15 54 94 06 55 15 63 97 73 13 27
27 Nov 74 80 33 48 76 61 16 42 20 53 60 92 54 71 17
28 Nov 74 93 07 76 18 21 45 33 67 15 89 43 30 25 57
29 Nov 50 80 50 29 17 45 76 73 82 94 08 10 87 85 94
30 Nov 84 19 35 31 31 71 85 17 25 73 72 66 07 24 07
Dec 2021
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Dec 23 85 83 74 27 67 67 94 39 50 89 40 33 46 90
02 Dec 82 17 62 49 61 51 58 91 90 11 81 72 73 30 94
03 Dec 26 84 95 00 58 37 43 83 39 42 77 56 96 16 40
04 Dec 55 72 26 95 21 98 16 31 20 18 79 46 42 32 53
05 Dec 37 92 82 25 61 46 81 44 63 25 65 55 58 55 03
06 Dec 47 31 69 86 64 04 21 31 63 79 94 52 87 20 95
07 Dec 69 99 86 61 53 66 05 65 64 81 80 29 00 82 20
08 Dec 63 36 81 45 80 68 30 87 10 18 97 60 58 99 53
09 Dec 38 71 17 83 09 56 29 05 51 13 22 60 05 66 45
10 Dec 64 35 89 95 21 09 35 67 53 86 06 81 39 53 24
11 Dec 42 50 71 25 46 37 91 71 42 29 02 80 66 88 29
12 Dec 98 45 61 51 45 87 91 35 01 73 42 54 74 50 06
13 Dec 00 95 55 28 21 98 55 87 42 10 96 20 08 33 39
14 Dec 82 59 65 78 85 70 59 67 33 45 35 50 96 18 85
15 Dec 74 25 65 38 59 64 35 61 72 28 05 10 42 71 94
16 Dec 42 84 36 32 37 74 00 16 78 69 94 60 86 93 60
17 Dec 94 76 99 56 74 53 96 50 57 15 88 46 89 40 51
18 Dec 26 85 62 19 33 42 70 99 29 84 80 33 50 68 10
19 Dec 43 71 37 78 86 32 59 68 74 70 47 94 71 27 28
20 Dec 28 33 22 47 50 32 73 12 23 86 11 09 06 48 55
21 Dec 43 05 91 23 70 49 25 90 93 14 62 23 00 39 08
22 Dec 08 37 86 91 82 34 72 04 69 16 64 08 18 34 85
23 Dec 14 52 57 26 56 79 60 62 52 64 78 86 62 42 19
24 Dec 71 14 12 51 18 79 86 38 52 09 43 55 56 11 72
25 Dec 29 05 79 45 90 18 85 91 30 43 84 61 18 34 97
26 Dec 92 68 92 22 17 02 12 96 20 76 27 21 08 01 46
27 Dec 08 14 85 97 51 56 89 96 44 89 12 19 00 54 74
28 Dec 27 53 41 79 39 82 51 69 89 38 64 32 14 97 66
29 Dec 20 32 33 59 61 51 36 49 67 00 03 83 08 04 03
30 Dec 35 57 18 72 20 32 07 59 95 64 20 45 94 70 37
31 Dec 33 18 43 56 96 77 45 25 21 37 96 13 60 52 01
Once scroll up ! Go Top

**Golden Lottery**

*Golden Lottery Chart Result*

