| Jan 2022 | |||||||||||||||
| DATE | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 |
| 01 Jan | 35 | 43 | 38 | 55 | 25 | 89 | 75 | 84 | 19 | 36 | 97 | 37 | 17 | 28 | 76 |
| 02 Jan | 96 | 36 | 78 | 33 | 03 | 89 | 87 | 53 | 29 | 62 | 07 | 94 | 08 | 50 | 48 |
| 03 Jan | 04 | 84 | 78 | 46 | 03 | 43 | 30 | 56 | 13 | 76 | 29 | 19 | 30 | 64 | 65 |
| 04 Jan | 02 | 33 | 06 | 20 | 98 | 89 | 05 | 96 | 93 | 53 | 31 | 91 | 45 | 68 | 78 |
| 05 Jan | 90 | 85 | 67 | 10 | 81 | 03 | 38 | 72 | 48 | 72 | 14 | 90 | 44 | 49 | 85 |
| 06 Jan | 73 | 08 | 50 | 49 | 55 | 28 | 65 | 86 | 50 | 79 | 49 | 13 | 88 | 41 | 24 |
| 07 Jan | 47 | 46 | 65 | 28 | 24 | 65 | 38 | 73 | 72 | 89 | 75 | 71 | 48 | 97 | 50 |
| 08 Jan | 06 | 83 | 41 | 56 | 05 | 49 | 00 | 49 | 50 | 57 | 73 | 60 | 31 | 20 | 21 |
| 09 Jan | 74 | 15 | 27 | 13 | 06 | 20 | 70 | 24 | 85 | 76 | 02 | 60 | 92 | 65 | 23 |
| 10 Jan | 63 | 95 | 05 | 57 | 91 | 86 | 63 | 46 | 10 | 57 | 49 | 35 | 35 | 74 | 02 |
| 11 Jan | 86 | 09 | 86 | 70 | 24 | 50 | 56 | 79 | 59 | 28 | 97 | 01 | 12 | 21 | 58 |
| 12 Jan | 58 | 39 | 88 | 26 | 61 | 16 | 02 | 17 | 11 | 02 | 10 | 76 | 11 | 29 | 80 |
| 13 Jan | 88 | 47 | 30 | 50 | 60 | 34 | 58 | 14 | 20 | 78 | 30 | 57 | 04 | 95 | 35 |
| 14 Jan | 05 | 51 | 07 | 53 | 50 | 38 | 90 | 24 | 86 | 48 | 85 | 91 | 61 | 56 | 65 |
| 15 Jan | 24 | 96 | 85 | 65 | 96 | 86 | 72 | 10 | 93 | 93 | 24 | 73 | 94 | 67 | 17 |
| 16 Jan | 07 | 37 | 89 | 48 | 55 | 16 | 91 | 06 | 31 | 27 | 73 | 63 | 38 | 68 | 23 |
| 17 Jan | 42 | 05 | 87 | 89 | 33 | 02 | 09 | 85 | 26 | 12 | 67 | 83 | 74 | 70 | 57 |
| 18 Jan | 21 | 30 | 55 | 16 | 91 | 82 | 45 | 20 | 67 | 85 | 55 | 12 | 93 | 48 | 82 |
| 19 Jan | 82 | 31 | 51 | 01 | 31 | 11 | 03 | 72 | 47 | 06 | 72 | 22 | 42 | 46 | 39 |
| 20 Jan | 95 | 89 | 28 | 97 | 46 | 27 | 95 | 80 | 08 | 01 | 21 | 79 | 88 | 54 | 84 |
| 21 Jan | 57 | 11 | 60 | 42 | 83 | 79 | 59 | 83 | 28 | 54 | 78 | 79 | 74 | 01 | 32 |
| 22 Jan | 00 | 99 | 84 | 54 | 86 | 93 | 58 | 74 | 44 | 68 | 41 | 36 | 14 | 29 | 60 |
| 23 Jan | 03 | 75 | 84 | 83 | 72 | 05 | 88 | 55 | 48 | 38 | 90 | 65 | 07 | 15 | 32 |
| 24 Jan | 42 | 05 | 76 | 84 | 65 | 06 | 49 | 87 | 63 | 31 | 37 | 58 | 14 | 36 | 94 |
| 25 Jan | 93 | 23 | 83 | 68 | 18 | 98 | 00 | 25 | 78 | 79 | 62 | 29 | 23 | 59 | 72 |
| 26 Jan | 20 | 71 | 29 | 34 | 93 | 09 | 45 | 85 | 66 | 10 | 36 | 59 | 02 | 24 | 48 |
| 27 Jan | 59 | 95 | 56 | 67 | 27 | 94 | 66 | 05 | 25 | 63 | 84 | 22 | 79 | 27 | 36 |
| 28 Jan | 15 | 38 | 63 | 33 | 98 | 15 | 95 | 15 | 54 | 58 | 22 | 91 | 54 | 37 | 39 |
| 29 Jan | 72 | 74 | 32 | 02 | 27 | 98 | 54 | 67 | 88 | 96 | 23 | 50 | 01 | 08 | 57 |
| 30 Jan | 40 | 86 | 21 | 40 | 96 | 25 | 37 | 47 | 59 | 39 | 63 | 83 | 20 | 07 | 06 |
| 31 Jan | 18 | 85 | 41 | 15 | 37 | 90 | 35 | 88 | 13 | 36 | 86 | 01 | 87 | 12 | 52 |
| Feb 2022 | |||||||||||||||
| DATE | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 |
| 01 Feb | 81 | 52 | 60 | 29 | 01 | 80 | 17 | 14 | 04 | 52 | 46 | 30 | 88 | 02 | 92 |
| 02 Feb | 68 | 13 | 09 | 27 | 63 | 96 | 43 | 79 | 26 | 10 | 36 | 35 | 23 | 72 | 53 |
| 03 Feb | 11 | 11 | 63 | 34 | 84 | 76 | 73 | 86 | 45 | 93 | 06 | 22 | 24 | 44 | 45 |
| 04 Feb | 99 | 20 | 76 | 73 | 15 | 08 | 54 | 47 | 87 | 02 | 83 | 34 | 90 | 33 | 22 |
| 05 Feb | 33 | 72 | 04 | 44 | 84 | 75 | 43 | 47 | 84 | 92 | 12 | 61 | 77 | 81 | 15 |
| 06 Feb | 31 | 15 | 26 | 83 | 97 | 84 | 77 | 41 | 92 | 59 | 36 | 60 | 63 | 65 | 81 |
| 07 Feb | 74 | 86 | 56 | 25 | 15 | 74 | 01 | 01 | 50 | 82 | 46 | 35 | 20 | 78 | 84 |
| 08 Feb | 55 | 75 | 34 | 00 | 14 | 07 | 39 | 33 | 38 | 12 | 93 | 43 | 77 | 23 | 89 |
| 09 Feb | 62 | 94 | 38 | 06 | 30 | 26 | 17 | 69 | 18 | 35 | 35 | 14 | 25 | 21 | 69 |
| 10 Feb | 93 | 05 | 11 | 16 | 96 | 73 | 32 | 89 | 97 | 90 | 88 | 90 | 83 | 72 | 39 |
| 11 Feb | 56 | 50 | 80 | 97 | 36 | 22 | 10 | 63 | 63 | 55 | 65 | 21 | 87 | 17 | 30 |
| 12 Feb | 75 | 43 | 83 | 61 | 63 | 72 | 34 | 34 | 34 | 73 | 25 | 17 | 72 | 90 | 63 |
| 13 Feb | 83 | 17 | 27 | 26 | 06 | 20 | 27 | 86 | 81 | 97 | 84 | 71 | 50 | 67 | 06 |
| 14 Feb | 95 | 74 | 20 | 58 | 49 | 12 | 87 | 17 | 16 | 00 | 89 | 78 | 40 | 79 | 67 |
| 15 Feb | 53 | 84 | 71 | 04 | 09 | 95 | 36 | 29 | 60 | 66 | 01 | 29 | 17 | 24 | 79 |
| 16 Feb | 25 | 45 | 42 | 47 | 42 | 56 | 97 | 33 | 02 | 52 | 89 | 61 | 52 | 35 | 84 |
| 17 Feb | 00 | 74 | 32 | 87 | 30 | 03 | 97 | 83 | 77 | 16 | 39 | 89 | 65 | 19 | 25 |
| 18 Feb | 00 | 42 | 45 | 93 | 29 | 14 | 92 | 36 | 68 | 08 | 64 | 61 | 96 | 29 | 66 |
| 19 Feb | 81 | 62 | 68 | 40 | 62 | 99 | 48 | 72 | 89 | 63 | 03 | 15 | 32 | 93 | 15 |
| 20 Feb | 92 | 54 | 30 | 17 | 38 | 80 | 32 | 38 | 54 | 61 | 54 | 51 | 31 | 37 | 50 |
| 21 Feb | 65 | 47 | 53 | 10 | 00 | 88 | 08 | 39 | 96 | 05 | 18 | 83 | 55 | 62 | 91 |
| 22 Feb | 63 | 03 | 42 | 64 | 02 | 39 | 41 | 97 | 72 | 07 | 21 | 17 | 12 | 85 | 05 |
| 23 Feb | 70 | 74 | 63 | 49 | 56 | 54 | 29 | 44 | 03 | 74 | 55 | 25 | 24 | 40 | 93 |
| 24 Feb | 84 | 14 | 22 | 97 | 85 | 57 | 47 | 15 | 47 | 41 | 64 | 04 | 12 | 06 | 04 |
| 25 Feb | 21 | 38 | 55 | 34 | 58 | 97 | 84 | 31 | 18 | 25 | 13 | 05 | 07 | 74 | 92 |
| 26 Feb | 94 | 26 | 83 | 58 | 53 | 72 | 49 | 55 | 41 | 82 | 60 | 35 | 97 | 39 | 53 |
| 27 Feb | 22 | 01 | 96 | 35 | 75 | 62 | 71 | 98 | 49 | 35 | 52 | 78 | 61 | 02 | 24 |
| 28 Feb | 21 | 85 | 73 | 12 | 06 | 37 | 55 | 13 | 46 | 58 | 30 | 80 | 05 | 87 | 48 |
| Mar 2022 | |||||||||||||||
| DATE | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 |
| 01 Mar | 16 | 39 | 61 | 57 | 98 | 25 | 20 | 02 | 60 | 75 | 52 | 12 | 65 | 70 | 21 |
| 02 Mar | 46 | 79 | 75 | 09 | 94 | 94 | 24 | 06 | 73 | 99 | 46 | 73 | 58 | 10 | 54 |
| 03 Mar | 08 | 01 | 81 | 10 | 32 | 11 | 93 | 14 | 02 | 06 | 45 | 37 | 57 | 55 | 53 |
| 04 Mar | 92 | 25 | 32 | 37 | 77 | 17 | 84 | 09 | 59 | 67 | 58 | 21 | 95 | 90 | 56 |
| 05 Mar | 60 | 64 | 27 | 20 | 04 | 72 | 74 | 32 | 63 | 70 | 85 | 30 | 89 | 84 | 48 |
| 06 Mar | 61 | 88 | 58 | 68 | 10 | 56 | 38 | 54 | 98 | 25 | 92 | 52 | 20 | 05 | 30 |
| 07 Mar | 90 | 37 | 15 | 42 | 21 | 62 | 34 | 47 | 11 | 86 | 15 | 39 | 39 | 73 | 93 |
| 08 Mar | 64 | 83 | 30 | 23 | 42 | 09 | 22 | 12 | 07 | 55 | 49 | 80 | 35 | 86 | 84 |
| 09 Mar | 43 | 41 | 10 | 57 | 46 | 46 | 21 | 51 | 67 | 57 | 18 | 02 | 63 | 06 | 91 |
| 10 Mar | 11 | 86 | 41 | 23 | 74 | 83 | 66 | 34 | 18 | 54 | 88 | 20 | 34 | 66 | 45 |
| 11 Mar | 22 | 55 | 01 | 04 | 74 | 99 | 83 | 54 | 07 | 76 | 14 | 19 | 33 | 02 | 94 |
| 12 Mar | 90 | 11 | 84 | 24 | 68 | 00 | 46 | 97 | 88 | 98 | 28 | 68 | 91 | 88 | 51 |
| 13 Mar | 90 | 84 | 56 | 75 | 43 | 99 | 57 | 93 | 20 | 02 | 55 | 72 | 28 | 28 | 71 |
| 14 Mar | 40 | 71 | 83 | 20 | 34 | 51 | 16 | 57 | 45 | 23 | 25 | 93 | 47 | 91 | 18 |
| 15 Mar | 32 | 39 | 12 | 43 | 19 | 16 | 54 | 82 | 46 | 84 | 08 | 20 | 23 | 86 | 74 |
| 16 Mar | 04 | 32 | 40 | 15 | 97 | 76 | 35 | 86 | 97 | 65 | 17 | 67 | 14 | 91 | 95 |
| 17 Mar | 76 | 68 | 45 | 97 | 60 | 08 | 93 | 25 | 45 | 87 | 56 | 77 | 67 | 85 | 38 |
| 18 Mar | 44 | 04 | 42 | 86 | 82 | 77 | 94 | 14 | 12 | 87 | 88 | 42 | 34 | 10 | 56 |
| 19 Mar | 17 | 94 | 76 | 06 | 75 | 57 | 58 | 87 | 50 | 64 | 11 | 93 | 54 | 66 | 70 |
| 20 Mar | 00 | 11 | 88 | 21 | 77 | 02 | 82 | 53 | 06 | 53 | 91 | 53 | 35 | 37 | 66 |
| 21 Mar | 92 | 46 | 09 | 39 | 37 | 70 | 02 | 58 | 47 | 91 | 54 | 34 | 41 | 02 | 63 |
| 22 Mar | 18 | 38 | 87 | 06 | 36 | 60 | 85 | 84 | 18 | 28 | 60 | 70 | 39 | 56 | 38 |
| 23 Mar | 70 | 56 | 68 | 98 | 49 | 13 | 65 | 09 | 85 | 99 | 06 | 24 | 49 | 29 | 72 |
| 24 Mar | 20 | 82 | 33 | 57 | 73 | 51 | 97 | 62 | 54 | 86 | 25 | 38 | 96 | 70 | 60 |
| 25 Mar | 94 | 58 | 34 | 90 | 48 | 33 | 43 | 96 | 87 | 29 | 71 | 28 | 19 | 72 | 78 |
| 26 Mar | 04 | 18 | 02 | 31 | 80 | 37 | 67 | 90 | 89 | 11 | 79 | 35 | 43 | 87 | 87 |
| 27 Mar | 83 | 19 | 59 | 38 | 07 | 39 | 17 | 72 | 91 | 34 | 22 | 62 | 55 | 72 | 45 |
| 28 Mar | 13 | 02 | 99 | 32 | 27 | 68 | 01 | 44 | 13 | 71 | 96 | 99 | 81 | 81 | 23 |
| 29 Mar | 00 | 74 | 65 | 03 | 33 | 86 | 85 | 56 | 32 | 78 | 32 | 76 | 68 | 38 | 06 |
| 30 Mar | 41 | 15 | 27 | 31 | 99 | 32 | 88 | 48 | 33 | 49 | 26 | 29 | 41 | 19 | 17 |
| 31 Mar | 78 | 17 | 65 | 86 | 38 | 02 | 58 | 52 | 95 | 44 | 86 | 63 | 42 | 09 | 79 |
| Apr 2022 | |||||||||||||||
| DATE | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 |
| 01 Apr | 34 | 68 | 10 | 39 | 45 | 36 | 51 | 20 | 91 | 70 | 38 | 17 | 17 | 51 | 79 |
| 02 Apr | 82 | 12 | 82 | 49 | 77 | 83 | 02 | 54 | 77 | 97 | 17 | 96 | 68 | 87 | 07 |
| 03 Apr | 74 | 01 | 19 | 21 | 32 | 00 | 35 | 83 | 19 | 95 | 62 | 20 | 88 | 78 | 55 |
| 04 Apr | 07 | 64 | 72 | 74 | 49 | 94 | 68 | 33 | 33 | 33 | 12 | 33 | 38 | 01 | 97 |
| 05 Apr | 48 | 68 | 35 | 92 | 37 | 36 | 97 | 60 | 13 | 18 | 07 | 72 | 43 | 43 | 41 |
| 06 Apr | 80 | 03 | 09 | 25 | 42 | 48 | 74 | 92 | 51 | 40 | 87 | 89 | 20 | 74 | 71 |
| 07 Apr | 99 | 55 | 42 | 22 | 75 | 49 | 17 | 36 | 77 | 62 | 17 | 53 | 73 | 15 | 71 |
| 08 Apr | 23 | 66 | 55 | 88 | 20 | 06 | 62 | 41 | 02 | 92 | 28 | 83 | 90 | 06 | 86 |
| 09 Apr | 22 | 01 | 00 | 05 | 63 | 27 | 33 | 00 | 61 | 78 | 28 | 77 | 38 | 25 | 62 |
| 10 Apr | 77 | 76 | 20 | 59 | 65 | 77 | 06 | 28 | 00 | 41 | 84 | 43 | 95 | 33 | 07 |
| 11 Apr | 67 | 52 | 76 | 73 | 40 | 63 | 30 | 39 | 00 | 67 | 88 | 35 | 60 | 41 | 39 |
| 12 Apr | 23 | 55 | 74 | 88 | 56 | 12 | 23 | 21 | 38 | 16 | 46 | 30 | 87 | 11 | 07 |
| 13 Apr | 14 | 29 | 62 | 74 | 22 | 40 | 12 | 44 | 57 | 46 | 51 | 13 | 83 | 43 | 17 |
| 14 Apr | 63 | 25 | 69 | 71 | 20 | 02 | 93 | 89 | 36 | 53 | 05 | 95 | 28 | 49 | 26 |
| 15 Apr | 99 | 29 | 45 | 96 | 81 | 55 | 54 | 35 | 91 | 67 | 77 | 53 | 17 | 03 | 73 |
| 16 Apr | 58 | 17 | 26 | 23 | 42 | 48 | 43 | 43 | 71 | 92 | 84 | 50 | 09 | 35 | 52 |
| 17 Apr | 26 | 29 | 47 | 17 | 11 | 45 | 78 | 78 | 29 | 17 | 94 | 91 | 31 | 92 | 45 |
| 18 Apr | 44 | 90 | 79 | 73 | 54 | 00 | 81 | 32 | 89 | 32 | 37 | 84 | 17 | 24 | 07 |
| 19 Apr | 39 | 34 | 85 | 65 | 44 | 83 | 04 | 52 | 31 | 94 | 16 | 95 | 22 | 89 | 11 |
| 20 Apr | 62 | 17 | 13 | 43 | 44 | 99 | 05 | 88 | 51 | 52 | 69 | 39 | 15 | 50 | 65 |
| 21 Apr | 26 | 93 | 54 | 95 | 32 | 50 | 46 | 40 | 54 | 62 | 05 | 04 | 85 | 57 | 29 |
| 22 Apr | 45 | 41 | 04 | 32 | 16 | 16 | 78 | 96 | 09 | 64 | 78 | 78 | 74 | 08 | 73 |
| 23 Apr | 38 | 36 | 99 | 21 | 55 | 08 | 80 | 95 | 25 | 60 | 21 | 31 | 51 | 53 | 42 |
| 24 Apr | 06 | 32 | 40 | 55 | 21 | 32 | 56 | 72 | 60 | 97 | 50 | 28 | 44 | 42 | 36 |
| 25 Apr | 36 | 49 | 37 | 47 | 10 | 56 | 81 | 10 | 52 | 23 | 24 | 22 | 13 | 16 | 90 |
| 26 Apr | 31 | 13 | 30 | 88 | 34 | 00 | 19 | 98 | 12 | 36 | 99 | 47 | 28 | 20 | 58 |
| 27 Apr | 10 | 96 | 97 | 79 | 55 | 72 | 81 | 84 | 86 | 35 | 51 | 91 | 62 | 49 | 91 |
| 28 Apr | 38 | 24 | 67 | 95 | 67 | 42 | 95 | 76 | 31 | 39 | 74 | 06 | 45 | 34 | 56 |
| 29 Apr | 83 | 08 | 10 | 28 | 32 | 02 | 85 | 03 | 38 | 82 | 83 | 18 | 12 | 24 | 72 |
| 30 Apr | 91 | 64 | 54 | 97 | 77 | 49 | 57 | 89 | 91 | 69 | 68 | 09 | 88 | 53 | 52 |
| May 2022 | |||||||||||||||
| DATE | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 |
| 01 May | 55 | 65 | 21 | 54 | 48 | 32 | 68 | 36 | 61 | 38 | 00 | 15 | 28 | 15 | 20 |
| 02 May | 93 | 31 | 00 | 22 | 93 | 90 | 24 | 98 | 79 | 81 | 82 | 67 | 31 | 37 | 22 |
| 03 May | 05 | 45 | 60 | 54 | 70 | 32 | 52 | 42 | 57 | 88 | 28 | 79 | 60 | 84 | 89 |
| 04 May | 22 | 44 | 32 | 67 | 70 | 63 | 92 | 97 | 88 | 74 | 73 | 98 | 47 | 52 | 37 |
| 05 May | 20 | 45 | 46 | 01 | 24 | 56 | 16 | 61 | 22 | 92 | 50 | 55 | 07 | 82 | 15 |
| 06 May | 58 | 47 | 94 | 58 | 10 | 24 | 01 | 91 | 79 | 89 | 24 | 25 | 34 | 65 | 44 |
| 07 May | 99 | 25 | 64 | 34 | 13 | 87 | 84 | 04 | 78 | 58 | 76 | 45 | 69 | 66 | 73 |
| 08 May | 78 | 94 | 62 | 79 | 97 | 54 | 80 | 88 | 81 | 68 | 49 | 99 | 05 | 32 | 34 |
| 09 May | 11 | 62 | 10 | 76 | 11 | 70 | 19 | 49 | 92 | 58 | 01 | 95 | 04 | 15 | 90 |
| 10 May | 17 | 07 | 16 | 03 | 33 | 56 | 07 | 41 | 85 | 84 | 99 | 03 | 74 | 20 | 86 |
| 11 May | 82 | 69 | 53 | 66 | 83 | 07 | 37 | 43 | 10 | 34 | 56 | 54 | 38 | 55 | 21 |
| 12 May | 60 | 15 | 08 | 06 | 61 | 03 | 99 | 81 | 72 | 46 | 44 | 34 | 26 | 78 | 39 |
| 13 May | 28 | 83 | 24 | 61 | 13 | 71 | 93 | 22 | 06 | 93 | 37 | 13 | 25 | 81 | 24 |
| 14 May | 58 | 31 | 21 | 57 | 82 | 15 | 62 | 32 | 39 | 49 | 52 | 31 | 68 | 88 | 84 |
| 15 May | 76 | 95 | 72 | 12 | 50 | 63 | 55 | 29 | 76 | 71 | 45 | 37 | 37 | 99 | 38 |
| 16 May | 12 | 30 | 77 | 39 | 06 | 91 | 76 | 56 | 65 | 81 | 78 | 04 | 90 | 81 | 22 |
| 17 May | 81 | 93 | 43 | 88 | 78 | 74 | 15 | 40 | 75 | 39 | 60 | 84 | 22 | 29 | 21 |
| 18 May | 75 | 11 | 36 | 26 | 49 | 84 | 21 | 31 | 18 | 87 | 88 | 10 | 96 | 25 | 10 |
| 19 May | 28 | 29 | 86 | 76 | 14 | 07 | 22 | 96 | 28 | 00 | 40 | 17 | 50 | 87 | 84 |
| 20 May | 49 | 31 | 36 | 99 | 01 | 57 | 05 | 13 | 38 | 71 | 30 | 67 | 13 | 26 | 04 |
| 21 May | 57 | 93 | 56 | 10 | 99 | 38 | 51 | 92 | 43 | 42 | 06 | 49 | 34 | 41 | 06 |
| 22 May | 00 | 23 | 99 | 89 | 43 | 69 | 82 | 20 | 92 | 53 | 99 | 81 | 18 | 52 | 54 |
| 23 May | 46 | 89 | 98 | 58 | 14 | 33 | 69 | 21 | 64 | 01 | 04 | 00 | 04 | 99 | 08 |
| 24 May | 49 | 40 | 53 | 26 | 50 | 84 | 36 | 28 | 64 | 97 | 74 | 75 | 42 | 10 | 51 |
| 25 May | 26 | 98 | 75 | 94 | 07 | 56 | 24 | 17 | 52 | 16 | 97 | 56 | 12 | 32 | 03 |
| 26 May | 57 | 06 | 38 | 31 | 59 | 02 | 06 | 03 | 76 | 03 | 69 | 42 | 50 | 21 | 65 |
| 27 May | 13 | 65 | 27 | 67 | 97 | 69 | 06 | 26 | 87 | 70 | 94 | 16 | 51 | 67 | 53 |
| 28 May | 88 | 30 | 90 | 43 | 33 | 84 | 12 | 31 | 91 | 91 | 90 | 67 | 63 | 71 | 11 |
| 29 May | 25 | 36 | 42 | 04 | 61 | 47 | 46 | 57 | 68 | 46 | 78 | 49 | 21 | 73 | 65 |
| 30 May | 29 | 70 | 77 | 19 | 43 | 01 | 51 | 31 | 54 | 02 | 31 | 70 | 42 | 43 | 12 |
| 31 May | 65 | 79 | 73 | 00 | 70 | 94 | 77 | 27 | 32 | 96 | 20 | 12 | 35 | 92 | 58 |
| Jun 2022 | |||||||||||||||
| DATE | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 |
| 01 Jun | 77 | 98 | 44 | 52 | 10 | 88 | 35 | 40 | 68 | 54 | 30 | 38 | 78 | 89 | 48 |
| 02 Jun | 94 | 48 | 97 | 72 | 40 | 19 | 80 | 24 | 46 | 19 | 84 | 43 | 09 | 15 | 97 |
| 03 Jun | 17 | 02 | 79 | 92 | 70 | 71 | 89 | 29 | 23 | 48 | 64 | 48 | 82 | 01 | 17 |
| 04 Jun | 32 | 05 | 22 | 71 | 56 | 75 | 99 | 75 | 49 | 69 | 02 | 03 | 84 | 06 | 75 |
| 05 Jun | 71 | 66 | 20 | 04 | 11 | 99 | 25 | 65 | 37 | 58 | 80 | 28 | 15 | 10 | 60 |
| 06 Jun | 49 | 03 | 03 | 08 | 79 | 24 | 13 | 71 | 97 | 67 | 40 | 44 | 63 | 72 | 13 |
| 07 Jun | 89 | 02 | 49 | 36 | 87 | 13 | 76 | 53 | 06 | 14 | 17 | 15 | 51 | 91 | 95 |
| 08 Jun | 31 | 20 | 59 | 85 | 57 | 67 | 22 | 16 | 47 | 08 | 85 | 32 | 40 | 66 | 10 |
| 09 Jun | 17 | 55 | 55 | 08 | 93 | 64 | 15 | 34 | 75 | 30 | 46 | 71 | 10 | 73 | 47 |
| 10 Jun | 39 | 33 | 86 | 63 | 13 | 17 | 15 | 24 | 70 | 11 | 30 | 82 | 58 | 96 | 23 |
| 11 Jun | 43 | 25 | 18 | 15 | 76 | 97 | 02 | 91 | 12 | 62 | 19 | 63 | 69 | 65 | 12 |
| 12 Jun | 25 | 46 | 42 | 14 | 16 | 35 | 76 | 27 | 48 | 50 | 37 | 30 | 38 | 90 | 65 |
| 13 Jun | 70 | 10 | 12 | 71 | 98 | 96 | 61 | 49 | 94 | 93 | 86 | 18 | 06 | 61 | 92 |
| 14 Jun | 02 | 76 | 60 | 16 | 80 | 29 | 88 | 68 | 77 | 95 | 48 | 26 | 92 | 12 | 31 |
| 15 Jun | 50 | 89 | 59 | 30 | 18 | 77 | 46 | 43 | 53 | 40 | 81 | 56 | 98 | 69 | 72 |
| 16 Jun | 68 | 50 | 61 | 98 | 68 | 20 | 18 | 71 | 26 | 21 | 64 | 58 | 92 | 69 | 44 |
| 17 Jun | 33 | 48 | 51 | 74 | 19 | 76 | 71 | 64 | 04 | 54 | 62 | 12 | 64 | 44 | 19 |
| 18 Jun | 77 | 77 | 60 | 69 | 34 | 44 | 75 | 89 | 55 | 32 | 10 | 26 | 82 | 49 | 23 |
| 19 Jun | 07 | 01 | 93 | 45 | 83 | 61 | 75 | 29 | 70 | 24 | 49 | 48 | 53 | 81 | 82 |
| 20 Jun | 43 | 38 | 40 | 01 | 89 | 34 | 43 | 87 | 61 | 60 | 01 | 41 | 70 | 57 | 92 |
| 21 Jun | 64 | 59 | 47 | 13 | 59 | 48 | 64 | 41 | 09 | 68 | 09 | 24 | 60 | 57 | 94 |
| 22 Jun | 92 | 12 | 55 | 07 | 16 | 47 | 49 | 33 | 01 | 57 | 31 | 66 | 56 | 59 | 26 |
| 23 Jun | 06 | 79 | 68 | 31 | 53 | 66 | 28 | 83 | 12 | 78 | 03 | 03 | 25 | 57 | 48 |
| 24 Jun | 03 | 38 | 76 | 62 | 28 | 47 | 24 | 63 | 02 | 22 | 15 | 25 | 05 | 25 | 97 |
| 25 Jun | 23 | 49 | 57 | 33 | 99 | 45 | 79 | 29 | 98 | 17 | 12 | 53 | 80 | 55 | 68 |
| 26 Jun | 00 | 42 | 25 | 14 | 27 | 63 | 26 | 71 | 63 | 37 | 74 | 01 | 15 | 98 | 12 |
| 27 Jun | 39 | 62 | 71 | 99 | 42 | 03 | 47 | 94 | 46 | 84 | 98 | 12 | 32 | 57 | 17 |
| 28 Jun | 95 | 75 | 35 | 79 | 96 | 57 | 42 | 95 | 58 | 08 | 59 | 70 | 41 | 56 | 98 |
| 29 Jun | 07 | 93 | 65 | 40 | 57 | 83 | 71 | 84 | 09 | 76 | 49 | 49 | 89 | 62 | 91 |
| 30 Jun | 28 | 15 | 47 | 81 | 53 | 21 | 96 | 33 | 94 | 20 | 38 | 22 | 88 | 04 | 65 |
| Jul 2022 | |||||||||||||||
| DATE | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 |
| 01 Jul | 24 | 01 | 16 | 95 | 78 | 51 | 50 | 55 | 02 | 42 | 93 | 64 | 80 | 83 | 44 |
| 02 Jul | 89 | 44 | 61 | 69 | 93 | 49 | 21 | 75 | 77 | 87 | 62 | 20 | 76 | 36 | 41 |
| 03 Jul | 96 | 05 | 23 | 14 | 58 | 73 | 33 | 48 | 83 | 21 | 79 | 56 | 76 | 09 | 37 |
| 04 Jul | 19 | 15 | 41 | 71 | 56 | 14 | 22 | 44 | 22 | 67 | 22 | 25 | 46 | 28 | 27 |
| 05 Jul | 36 | 42 | 10 | 19 | 65 | 93 | 57 | 43 | 45 | 63 | 69 | 33 | 45 | 49 | 82 |
| 06 Jul | 11 | 54 | 34 | 64 | 17 | 41 | 11 | 22 | 72 | 37 | 75 | 24 | 30 | 65 | 40 |
| 07 Jul | 23 | 13 | 80 | 77 | 67 | 89 | 83 | 43 | 52 | 69 | 79 | 17 | 86 | 48 | 97 |
| 08 Jul | 97 | 79 | 88 | 21 | 73 | 30 | 92 | 28 | 56 | 82 | 17 | 00 | 19 | 29 | 72 |
| 09 Jul | 90 | 95 | 69 | 02 | 08 | 29 | 58 | 89 | 34 | 56 | 48 | 92 | 22 | 56 | 09 |
| 10 Jul | 07 | 39 | 81 | 82 | 09 | 43 | 78 | 74 | 93 | 01 | 72 | 05 | 54 | 12 | 54 |
| 11 Jul | 10 | 12 | 23 | 90 | 13 | 51 | 09 | 22 | 44 | 35 | 54 | 71 | 59 | 22 | 33 |
