Chart 2022

Go Back Go Bottom
Jan 2022
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Jan 35 43 38 55 25 89 75 84 19 36 97 37 17 28 76
02 Jan 96 36 78 33 03 89 87 53 29 62 07 94 08 50 48
03 Jan 04 84 78 46 03 43 30 56 13 76 29 19 30 64 65
04 Jan 02 33 06 20 98 89 05 96 93 53 31 91 45 68 78
05 Jan 90 85 67 10 81 03 38 72 48 72 14 90 44 49 85
06 Jan 73 08 50 49 55 28 65 86 50 79 49 13 88 41 24
07 Jan 47 46 65 28 24 65 38 73 72 89 75 71 48 97 50
08 Jan 06 83 41 56 05 49 00 49 50 57 73 60 31 20 21
09 Jan 74 15 27 13 06 20 70 24 85 76 02 60 92 65 23
10 Jan 63 95 05 57 91 86 63 46 10 57 49 35 35 74 02
11 Jan 86 09 86 70 24 50 56 79 59 28 97 01 12 21 58
12 Jan 58 39 88 26 61 16 02 17 11 02 10 76 11 29 80
13 Jan 88 47 30 50 60 34 58 14 20 78 30 57 04 95 35
14 Jan 05 51 07 53 50 38 90 24 86 48 85 91 61 56 65
15 Jan 24 96 85 65 96 86 72 10 93 93 24 73 94 67 17
16 Jan 07 37 89 48 55 16 91 06 31 27 73 63 38 68 23
17 Jan 42 05 87 89 33 02 09 85 26 12 67 83 74 70 57
18 Jan 21 30 55 16 91 82 45 20 67 85 55 12 93 48 82
19 Jan 82 31 51 01 31 11 03 72 47 06 72 22 42 46 39
20 Jan 95 89 28 97 46 27 95 80 08 01 21 79 88 54 84
21 Jan 57 11 60 42 83 79 59 83 28 54 78 79 74 01 32
22 Jan 00 99 84 54 86 93 58 74 44 68 41 36 14 29 60
23 Jan 03 75 84 83 72 05 88 55 48 38 90 65 07 15 32
24 Jan 42 05 76 84 65 06 49 87 63 31 37 58 14 36 94
25 Jan 93 23 83 68 18 98 00 25 78 79 62 29 23 59 72
26 Jan 20 71 29 34 93 09 45 85 66 10 36 59 02 24 48
27 Jan 59 95 56 67 27 94 66 05 25 63 84 22 79 27 36
28 Jan 15 38 63 33 98 15 95 15 54 58 22 91 54 37 39
29 Jan 72 74 32 02 27 98 54 67 88 96 23 50 01 08 57
30 Jan 40 86 21 40 96 25 37 47 59 39 63 83 20 07 06
31 Jan 18 85 41 15 37 90 35 88 13 36 86 01 87 12 52
Feb 2022
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Feb 81 52 60 29 01 80 17 14 04 52 46 30 88 02 92
02 Feb 68 13 09 27 63 96 43 79 26 10 36 35 23 72 53
03 Feb 11 11 63 34 84 76 73 86 45 93 06 22 24 44 45
04 Feb 99 20 76 73 15 08 54 47 87 02 83 34 90 33 22
05 Feb 33 72 04 44 84 75 43 47 84 92 12 61 77 81 15
06 Feb 31 15 26 83 97 84 77 41 92 59 36 60 63 65 81
07 Feb 74 86 56 25 15 74 01 01 50 82 46 35 20 78 84
08 Feb 55 75 34 00 14 07 39 33 38 12 93 43 77 23 89
09 Feb 62 94 38 06 30 26 17 69 18 35 35 14 25 21 69
10 Feb 93 05 11 16 96 73 32 89 97 90 88 90 83 72 39
11 Feb 56 50 80 97 36 22 10 63 63 55 65 21 87 17 30
12 Feb 75 43 83 61 63 72 34 34 34 73 25 17 72 90 63
13 Feb 83 17 27 26 06 20 27 86 81 97 84 71 50 67 06
14 Feb 95 74 20 58 49 12 87 17 16 00 89 78 40 79 67
15 Feb 53 84 71 04 09 95 36 29 60 66 01 29 17 24 79
16 Feb 25 45 42 47 42 56 97 33 02 52 89 61 52 35 84
17 Feb 00 74 32 87 30 03 97 83 77 16 39 89 65 19 25
18 Feb 00 42 45 93 29 14 92 36 68 08 64 61 96 29 66
19 Feb 81 62 68 40 62 99 48 72 89 63 03 15 32 93 15
20 Feb 92 54 30 17 38 80 32 38 54 61 54 51 31 37 50
21 Feb 65 47 53 10 00 88 08 39 96 05 18 83 55 62 91
22 Feb 63 03 42 64 02 39 41 97 72 07 21 17 12 85 05
23 Feb 70 74 63 49 56 54 29 44 03 74 55 25 24 40 93
24 Feb 84 14 22 97 85 57 47 15 47 41 64 04 12 06 04
25 Feb 21 38 55 34 58 97 84 31 18 25 13 05 07 74 92
26 Feb 94 26 83 58 53 72 49 55 41 82 60 35 97 39 53
27 Feb 22 01 96 35 75 62 71 98 49 35 52 78 61 02 24
28 Feb 21 85 73 12 06 37 55 13 46 58 30 80 05 87 48
Mar 2022
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Mar 16 39 61 57 98 25 20 02 60 75 52 12 65 70 21
02 Mar 46 79 75 09 94 94 24 06 73 99 46 73 58 10 54
03 Mar 08 01 81 10 32 11 93 14 02 06 45 37 57 55 53
04 Mar 92 25 32 37 77 17 84 09 59 67 58 21 95 90 56
05 Mar 60 64 27 20 04 72 74 32 63 70 85 30 89 84 48
06 Mar 61 88 58 68 10 56 38 54 98 25 92 52 20 05 30
07 Mar 90 37 15 42 21 62 34 47 11 86 15 39 39 73 93
08 Mar 64 83 30 23 42 09 22 12 07 55 49 80 35 86 84
09 Mar 43 41 10 57 46 46 21 51 67 57 18 02 63 06 91
10 Mar 11 86 41 23 74 83 66 34 18 54 88 20 34 66 45
11 Mar 22 55 01 04 74 99 83 54 07 76 14 19 33 02 94
12 Mar 90 11 84 24 68 00 46 97 88 98 28 68 91 88 51
13 Mar 90 84 56 75 43 99 57 93 20 02 55 72 28 28 71
14 Mar 40 71 83 20 34 51 16 57 45 23 25 93 47 91 18
15 Mar 32 39 12 43 19 16 54 82 46 84 08 20 23 86 74
16 Mar 04 32 40 15 97 76 35 86 97 65 17 67 14 91 95
17 Mar 76 68 45 97 60 08 93 25 45 87 56 77 67 85 38
18 Mar 44 04 42 86 82 77 94 14 12 87 88 42 34 10 56
19 Mar 17 94 76 06 75 57 58 87 50 64 11 93 54 66 70
20 Mar 00 11 88 21 77 02 82 53 06 53 91 53 35 37 66
21 Mar 92 46 09 39 37 70 02 58 47 91 54 34 41 02 63
22 Mar 18 38 87 06 36 60 85 84 18 28 60 70 39 56 38
23 Mar 70 56 68 98 49 13 65 09 85 99 06 24 49 29 72
24 Mar 20 82 33 57 73 51 97 62 54 86 25 38 96 70 60
25 Mar 94 58 34 90 48 33 43 96 87 29 71 28 19 72 78
26 Mar 04 18 02 31 80 37 67 90 89 11 79 35 43 87 87
27 Mar 83 19 59 38 07 39 17 72 91 34 22 62 55 72 45
28 Mar 13 02 99 32 27 68 01 44 13 71 96 99 81 81 23
29 Mar 00 74 65 03 33 86 85 56 32 78 32 76 68 38 06
30 Mar 41 15 27 31 99 32 88 48 33 49 26 29 41 19 17
31 Mar 78 17 65 86 38 02 58 52 95 44 86 63 42 09 79
Apr 2022
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Apr 34 68 10 39 45 36 51 20 91 70 38 17 17 51 79
02 Apr 82 12 82 49 77 83 02 54 77 97 17 96 68 87 07
03 Apr 74 01 19 21 32 00 35 83 19 95 62 20 88 78 55
04 Apr 07 64 72 74 49 94 68 33 33 33 12 33 38 01 97
05 Apr 48 68 35 92 37 36 97 60 13 18 07 72 43 43 41
06 Apr 80 03 09 25 42 48 74 92 51 40 87 89 20 74 71
07 Apr 99 55 42 22 75 49 17 36 77 62 17 53 73 15 71
08 Apr 23 66 55 88 20 06 62 41 02 92 28 83 90 06 86
09 Apr 22 01 00 05 63 27 33 00 61 78 28 77 38 25 62
10 Apr 77 76 20 59 65 77 06 28 00 41 84 43 95 33 07
11 Apr 67 52 76 73 40 63 30 39 00 67 88 35 60 41 39
12 Apr 23 55 74 88 56 12 23 21 38 16 46 30 87 11 07
13 Apr 14 29 62 74 22 40 12 44 57 46 51 13 83 43 17
14 Apr 63 25 69 71 20 02 93 89 36 53 05 95 28 49 26
15 Apr 99 29 45 96 81 55 54 35 91 67 77 53 17 03 73
16 Apr 58 17 26 23 42 48 43 43 71 92 84 50 09 35 52
17 Apr 26 29 47 17 11 45 78 78 29 17 94 91 31 92 45
18 Apr 44 90 79 73 54 00 81 32 89 32 37 84 17 24 07
19 Apr 39 34 85 65 44 83 04 52 31 94 16 95 22 89 11
20 Apr 62 17 13 43 44 99 05 88 51 52 69 39 15 50 65
21 Apr 26 93 54 95 32 50 46 40 54 62 05 04 85 57 29
22 Apr 45 41 04 32 16 16 78 96 09 64 78 78 74 08 73
23 Apr 38 36 99 21 55 08 80 95 25 60 21 31 51 53 42
24 Apr 06 32 40 55 21 32 56 72 60 97 50 28 44 42 36
25 Apr 36 49 37 47 10 56 81 10 52 23 24 22 13 16 90
26 Apr 31 13 30 88 34 00 19 98 12 36 99 47 28 20 58
27 Apr 10 96 97 79 55 72 81 84 86 35 51 91 62 49 91
28 Apr 38 24 67 95 67 42 95 76 31 39 74 06 45 34 56
29 Apr 83 08 10 28 32 02 85 03 38 82 83 18 12 24 72
30 Apr 91 64 54 97 77 49 57 89 91 69 68 09 88 53 52
May 2022
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 May 55 65 21 54 48 32 68 36 61 38 00 15 28 15 20
02 May 93 31 00 22 93 90 24 98 79 81 82 67 31 37 22
03 May 05 45 60 54 70 32 52 42 57 88 28 79 60 84 89
04 May 22 44 32 67 70 63 92 97 88 74 73 98 47 52 37
05 May 20 45 46 01 24 56 16 61 22 92 50 55 07 82 15
06 May 58 47 94 58 10 24 01 91 79 89 24 25 34 65 44
07 May 99 25 64 34 13 87 84 04 78 58 76 45 69 66 73
08 May 78 94 62 79 97 54 80 88 81 68 49 99 05 32 34
09 May 11 62 10 76 11 70 19 49 92 58 01 95 04 15 90
10 May 17 07 16 03 33 56 07 41 85 84 99 03 74 20 86
11 May 82 69 53 66 83 07 37 43 10 34 56 54 38 55 21
12 May 60 15 08 06 61 03 99 81 72 46 44 34 26 78 39
13 May 28 83 24 61 13 71 93 22 06 93 37 13 25 81 24
14 May 58 31 21 57 82 15 62 32 39 49 52 31 68 88 84
15 May 76 95 72 12 50 63 55 29 76 71 45 37 37 99 38
16 May 12 30 77 39 06 91 76 56 65 81 78 04 90 81 22
17 May 81 93 43 88 78 74 15 40 75 39 60 84 22 29 21
18 May 75 11 36 26 49 84 21 31 18 87 88 10 96 25 10
19 May 28 29 86 76 14 07 22 96 28 00 40 17 50 87 84
20 May 49 31 36 99 01 57 05 13 38 71 30 67 13 26 04
21 May 57 93 56 10 99 38 51 92 43 42 06 49 34 41 06
22 May 00 23 99 89 43 69 82 20 92 53 99 81 18 52 54
23 May 46 89 98 58 14 33 69 21 64 01 04 00 04 99 08
24 May 49 40 53 26 50 84 36 28 64 97 74 75 42 10 51
25 May 26 98 75 94 07 56 24 17 52 16 97 56 12 32 03
26 May 57 06 38 31 59 02 06 03 76 03 69 42 50 21 65
27 May 13 65 27 67 97 69 06 26 87 70 94 16 51 67 53
28 May 88 30 90 43 33 84 12 31 91 91 90 67 63 71 11
29 May 25 36 42 04 61 47 46 57 68 46 78 49 21 73 65
30 May 29 70 77 19 43 01 51 31 54 02 31 70 42 43 12
31 May 65 79 73 00 70 94 77 27 32 96 20 12 35 92 58
Jun 2022
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Jun 77 98 44 52 10 88 35 40 68 54 30 38 78 89 48
02 Jun 94 48 97 72 40 19 80 24 46 19 84 43 09 15 97
03 Jun 17 02 79 92 70 71 89 29 23 48 64 48 82 01 17
04 Jun 32 05 22 71 56 75 99 75 49 69 02 03 84 06 75
05 Jun 71 66 20 04 11 99 25 65 37 58 80 28 15 10 60
06 Jun 49 03 03 08 79 24 13 71 97 67 40 44 63 72 13
07 Jun 89 02 49 36 87 13 76 53 06 14 17 15 51 91 95
08 Jun 31 20 59 85 57 67 22 16 47 08 85 32 40 66 10
09 Jun 17 55 55 08 93 64 15 34 75 30 46 71 10 73 47
10 Jun 39 33 86 63 13 17 15 24 70 11 30 82 58 96 23
11 Jun 43 25 18 15 76 97 02 91 12 62 19 63 69 65 12
12 Jun 25 46 42 14 16 35 76 27 48 50 37 30 38 90 65
13 Jun 70 10 12 71 98 96 61 49 94 93 86 18 06 61 92
14 Jun 02 76 60 16 80 29 88 68 77 95 48 26 92 12 31
15 Jun 50 89 59 30 18 77 46 43 53 40 81 56 98 69 72
16 Jun 68 50 61 98 68 20 18 71 26 21 64 58 92 69 44
17 Jun 33 48 51 74 19 76 71 64 04 54 62 12 64 44 19
18 Jun 77 77 60 69 34 44 75 89 55 32 10 26 82 49 23
19 Jun 07 01 93 45 83 61 75 29 70 24 49 48 53 81 82
20 Jun 43 38 40 01 89 34 43 87 61 60 01 41 70 57 92
21 Jun 64 59 47 13 59 48 64 41 09 68 09 24 60 57 94
22 Jun 92 12 55 07 16 47 49 33 01 57 31 66 56 59 26
23 Jun 06 79 68 31 53 66 28 83 12 78 03 03 25 57 48
24 Jun 03 38 76 62 28 47 24 63 02 22 15 25 05 25 97
25 Jun 23 49 57 33 99 45 79 29 98 17 12 53 80 55 68
26 Jun 00 42 25 14 27 63 26 71 63 37 74 01 15 98 12
27 Jun 39 62 71 99 42 03 47 94 46 84 98 12 32 57 17
28 Jun 95 75 35 79 96 57 42 95 58 08 59 70 41 56 98
29 Jun 07 93 65 40 57 83 71 84 09 76 49 49 89 62 91
30 Jun 28 15 47 81 53 21 96 33 94 20 38 22 88 04 65
Jul 2022
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Jul 24 01 16 95 78 51 50 55 02 42 93 64 80 83 44
02 Jul 89 44 61 69 93 49 21 75 77 87 62 20 76 36 41
03 Jul 96 05 23 14 58 73 33 48 83 21 79 56 76 09 37
04 Jul 19 15 41 71 56 14 22 44 22 67 22 25 46 28 27
05 Jul 36 42 10 19 65 93 57 43 45 63 69 33 45 49 82
06 Jul 11 54 34 64 17 41 11 22 72 37 75 24 30 65 40
07 Jul 23 13 80 77 67 89 83 43 52 69 79 17 86 48 97
08 Jul 97 79 88 21 73 30 92 28 56 82 17 00 19 29 72
09 Jul 90 95 69 02 08 29 58 89 34 56 48 92 22 56 09
10 Jul 07 39 81 82 09 43 78 74 93 01 72 05 54 12 54
11 Jul 10 12 23 90 13 51 09 22 44 35 54 71 59 22 33
12 Jul 00 38 80 28 43 14 26 02 61 24 58 92 42 64 27
13 Jul 63 05 06 34 04 66 88 31 09 36 74 25 28 65 01
14 Jul 63 81 31 94 23 60 46 44 17 65 50 32 42 41 27
15 Jul 97 77 63 64 69 02 39 00 13 56 11 61 30 84 30
16 Jul 84 10 45 52 84 23 59 27 17 62 93 87 22 34 86
17 Jul 04 64 40 71 35 65 99 88 50 82 89 12 26 22 24
18 Jul 45 51 22 23 55 42 18 11 95 22 62 74 96 72 86
19 Jul 38 50 93 77 48 26 26 81 31 60 05 57 60 01 77
20 Jul 00 71 94 40 31 39 75 17 81 23 38 33 63 42 75
21 Jul 84 32 80 87 63 05 68 76 85 80 50 78 24 71 77
22 Jul 55 55 34 06 61 20 63 72 92 22 26 79 16 14 31
23 Jul 91 63 10 06 87 47 85 20 51 16 62 60 23 03 38
24 Jul 20 17 05 08 35 02 64 61 68 89 68 74 09 75 87
25 Jul 36 12 44 43 01 84 01 39 57 65 51 66 84 55 60
26 Jul 43 98 74 43 00 56 21 91 07 35 57 61 26 42 98
27 Jul 01 28 99 04 42 21 36 54 12 89 87 61 04 05 84
28 Jul 36 72 95 85 24 61 53 15 98 36 25 44 60 51 69
29 Jul 43 67 06 61 46 67 34 98 44 76 11 57 55 54 75
30 Jul 92 95 48 55 67 42 06 33 00 86 71 50 88 09 56
31 Jul 78 72 70 15 11 60 26 41 79 96 08 30 42 06 21
Aug 2022
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Aug 00 96 47 22 10 42 67 97 63 67 89 69 15 62 69
02 Aug 90 58 72 16 70 31 65 88 90 73 02 62 33 82 73
03 Aug 99 08 84 43 23 89 69 48 93 91 53 62 29 42 72
04 Aug 23 93 00 12 15 30 11 47 23 76 04 09 44 12 69
05 Aug 29 64 13 47 97 15 87 30 14 15 21 25 98 50 37
06 Aug 92 57 49 83 08 92 85 88 16 77 29 50 97 46 47
07 Aug 21 94 71 72 68 71 68 78 33 99 20 33 77 00 79
08 Aug 17 56 96 08 97 86 61 37 04 70 90 31 99 41 07
09 Aug 09 81 58 17 57 62 58 75 29 69 32 70 33 01 36
10 Aug 63 59 22 19 76 97 43 92 82 84 23 08 42 57 20
11 Aug 98 28 08 72 52 88 06 13 95 68 74 30 68 32 16
12 Aug 33 57 09 83 27 04 27 65 61 42 74 24 25 10 56
13 Aug 83 78 20 76 63 85 47 10 87 12 81 95 49 14 15
14 Aug 02 09 76 20 02 91 56 46 90 92 57 09 56 63 58
15 Aug 42 15 16 25 03 59 50 51 69 29 96 86 12 34 17
16 Aug 96 10 30 07 63 30 44 73 79 30 91 88 02 60 12
17 Aug 46 75 22 11 80 09 80 23 75 58 69 29 35 14 63
18 Aug 52 82 22 22 46 85 62 81 87 64 08 71 32 60 38
19 Aug 32 73 49 23 07 22 85 50 91 08 89 46 31 62 06
20 Aug 65 21 71 58 25 35 55 07 13 71 32 77 61 28 96
21 Aug 21 75 61 16 77 44 89 27 14 64 88 08 30 52 69
22 Aug 13 23 72 53 26 00 59 08 57 40 69 67 14 22 10
23 Aug 27 28 67 58 44 41 77 19 84 02 10 71 48 24 97
24 Aug 25 63 91 64 31 88 35 56 56 05 34 31 21 67 47
25 Aug 22 87 67 76 59 99 37 50 12 46 28 42 31 49 18
26 Aug 27 70 37 63 26 47 50 93 91 23 74 32 53 66 87
27 Aug 58 82 04 72 99 36 92 76 01 03 90 43 44 77 08
28 Aug 34 37 96 71 32 09 56 65 14 85 14 02 71 36 21
29 Aug 39 30 30 16 71 72 83 72 50 25 98 33 50 14 18
30 Aug 28 40 55 33 87 65 51 36 93 64 21 17 86 92 18
31 Aug 40 65 26 33 36 04 35 49 23 54 84 24 44 38 84
Sep 2022
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Sep 74 34 18 91 02 03 80 99 95 49 63 53 41 50 99
02 Sep 53 04 38 48 20 80 28 77 17 14 42 39 89 30 64
03 Sep 27 75 33 36 85 79 00 70 26 28 63 02 20 93 77
04 Sep 33 95 08 14 46 42 82 55 54 90 32 09 51 84 81
05 Sep 53 64 97 34 53 86 55 54 26 32 52 65 65 33 74
06 Sep 36 94 63 01 05 82 05 64 06 83 53 26 21 32 66
07 Sep 46 93 34 75 45 51 31 98 84 68 55 08 14 84 76
08 Sep 36 13 46 83 87 30 59 16 48 94 95 03 45 61 86
09 Sep 60 75 44 79 53 77 47 12 91 53 03 03 85 26 97
10 Sep 32 79 77 58 13 60 86 83 93 90 79 84 63 99 21
11 Sep 43 70 79 80 19 32 91 49 38 25 49 98 81 59 03
12 Sep 90 71 70 16 24 60 88 59 26 54 06 87 21 61 14
13 Sep 25 13 03 41 67 67 27 60 62 76 02 49 07 37 69
14 Sep 18 02 32 24 36 50 53 96 83 75 88 88 23 76 71
15 Sep 16 31 86 78 46 10 96 98 93 42 46 81 69 85 46
16 Sep 44 87 37 73 26 08 64 58 92 75 97 87 05 72 83
17 Sep 09 92 09 31 06 13 50 11 45 57 22 74 01 49 42
18 Sep 41 81 45 59 04 42 07 85 07 41 32 89 12 60 51
19 Sep 71 29 95 25 19 30 76 32 06 24 90 48 57 29 08
20 Sep 12 15 33 95 13 03 93 56 15 89 98 65 78 36 48
21 Sep 99 40 58 01 58 15 79 33 03 07 54 18 52 79 08
22 Sep 54 94 11 79 14 21 60 28 78 75 01 34 04 31 06
23 Sep 61 21 71 14 32 55 95 98 00 29 50 38 81 65 77
24 Sep 53 25 56 57 96 79 27 01 71 41 90 13 03 94 28
25 Sep 79 18 02 76 25 27 53 43 52 60 55 19 22 85 98
26 Sep 67 42 96 18 12 51 55 36 25 05 23 09 71 58 50
27 Sep 13 36 73 62 33 39 93 39 83 58 75 90 16 24 86
28 Sep 35 50 75 53 04 00 60 85 34 37 12 29 14 65 15
29 Sep 90 23 14 22 72 34 22 83 73 12 98 27 12 35 43
30 Sep 65 54 14 13 19 63 77 67 00 32 71 90 48 41 72
Oct 2022
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Oct 59 84 07 20 72 33 31 14 82 17 44 82 43 59 66
02 Oct 70 71 88 34 00 97 55 80 22 34 59 04 10 35 56
03 Oct 75 07 91 92 26 82 99 33 20 55 23 68 38 31 03
04 Oct 14 23 44 17 75 91 99 71 61 38 16 79 56 90 03
05 Oct 68 87 75 78 91 34 46 85 74 12 53 71 85 98 27
06 Oct 19 48 22 10 41 69 18 35 65 27 98 28 79 52 59
07 Oct 44 47 78 90 53 15 62 61 83 20 32 50 66 41 41
08 Oct 57 95 07 30 31 28 67 92 06 45 46 70 91 52 28
09 Oct 03 66 87 36 20 13 62 62 73 92 62 20 93 94 52
10 Oct 24 25 42 65 76 81 04 69 36 24 21 82 23 08 39
11 Oct 07 14 89 39 02 11 48 94 98 79 62 20 60 71 99
12 Oct 21 38 41 13 34 11 86 67 44 74 63 90 64 12 99
13 Oct 72 24 26 46 81 84 80 78 00 22 70 06 22 86 71
14 Oct 83 86 77 12 73 23 96 85 83 79 85 93 19 01 83
15 Oct 47 02 99 64 65 06 14 40 09 64 72 11 92 02 47
16 Oct 49 50 60 38 25 15 47 28 94 46 11 37 81 58 96
17 Oct 77 19 47 53 58 55 55 56 09 82 58 56 72 05 24
18 Oct 50 93 04 62 74 50 62 40 83 03 21 37 74 90 65
19 Oct 20 83 45 88 90 31 15 08 56 63 62 26 85 17 59
20 Oct 93 28 56 83 94 71 05 19 13 45 13 50 51 49 48
21 Oct 54 53 45 87 48 92 64 94 27 72 03 69 35 49 75
22 Oct 24 92 12 88 11 96 96 92 05 25 02 33 76 92 22
23 Oct 72 13 88 48 41 03 87 51 30 26 90 82 52 51 42
24 Oct 17 75 64 32 47 63 61 49 32 75 54 10 74 74 78
25 Oct 06 54 95 12 96 80 17 37 29 66 42 14 45 72 34
26 Oct 70 51 88 52 77 31 94 75 85 14 35 55 10 85 76
27 Oct 86 97 81 04 36 39 45 88 61 16 41 30 63 66 66
28 Oct 96 49 02 36 79 24 42 85 43 40 13 20 73 42 28
29 Oct 45 70 68 34 30 28 36 40 52 79 00 02 15 10 92
30 Oct 21 08 13 88 10 72 03 22 65 60 77 69 72 46 65
31 Oct 25 12 29 59 74 82 79 38 87 84 41 47 36 72 76
Nov 2022
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Nov 08 01 48 30 56 47 06 02 71 96 61 61 77 26 88
02 Nov 47 73 08 55 00 99 70 36 96 46 15 90 72 88 93
03 Nov 08 76 31 47 46 63 47 97 54 33 32 17 24 34 55
04 Nov 43 69 68 26 22 82 98 73 74 55 34 44 59 85 38
05 Nov 24 18 69 19 89 30 16 80 92 30 77 12 79 25 69
06 Nov 14 00 60 29 12 25 03 17 70 21 17 62 63 90 83
07 Nov 63 17 68 91 43 39 41 44 89 17 87 93 92 79 71
08 Nov 68 42 26 22 30 03 71 88 20 12 46 95 85 05 40
09 Nov 49 44 03 86 75 35 23 41 07 63 74 46 42 47 08
10 Nov 91 83 44 48 91 73 35 71 95 77 51 10 24 37 91
11 Nov 39 99 47 81 79 07 15 20 93 58 20 39 06 75 51
12 Nov 51 50 37 09 81 53 29 22 63 62 47 07 02 65 83
13 Nov 12 88 53 61 40 28 50 34 13 01 68 02 35 23 17
14 Nov 62 26 52 80 71 76 05 21 46 00 88 36 36 75 25
15 Nov 77 63 05 71 17 14 67 84 22 44 47 93 97 83 44
16 Nov 40 18 67 26 12 20 84 13 44 33 09 33 62 90 26
17 Nov 70 43 48 28 71 88 27 21 09 33 85 75 50 32 53
18 Nov 75 02 14 59 45 13 55 46 27 98 00 14 55 90 32
19 Nov 30 79 00 99 65 45 77 06 01 52 57 35 93 29 88
20 Nov 97 12 51 83 66 45 03 35 95 53 60 66 77 87 94
21 Nov 17 97 91 74 87 85 95 05 82 07 44 22 88 68 17
22 Nov 61 35 03 59 94 71 24 18 55 00 48 38 76 81 03
23 Nov 73 87 79 51 80 53 40 82 89 10 67 33 26 92 69
24 Nov 52 50 93 69 42 96 06 73 85 10 36 47 72 29 78
25 Nov 40 66 13 18 56 34 92 82 37 04 04 41 06 02 90
26 Nov 12 54 95 59 73 54 51 90 90 93 99 85 12 98 63
27 Nov 65 52 72 12 08 28 58 06 36 33 15 30 25 68 32
28 Nov 22 76 50 93 26 27 11 50 95 36 89 96 68 57 91
29 Nov 40 85 48 18 68 32 12 63 12 28 73 09 29 29 32
30 Nov 18 43 15 24 14 39 74 49 02 56 30 80 84 10 53
Dec 2022
DATE10:0010:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
01 Dec 14 10 33 83 72 77 59 94 19 19 83 14 74 14 94
02 Dec 77 73 17 45 84 78 42 13 28 38 15 66 21 80 36
03 Dec 60 95 10 67 74 31 06 08 66 83 49 69 35 66 76
04 Dec 08 94 75 03 56 86 22 51 11 88 52 19 19 77 96
05 Dec 56 21 19 88 87 03 25 50 85 78 52 92 85 95 03
06 Dec 06 79 46 82 76 12 00 62 74 09 60 10 44 15 73
07 Dec 43 37 64 81 79 78 39 21 53 24 35 24 72 20 21
08 Dec 91 76 14 04 24 68 71 47 28 37 56 81 18 81 47
09 Dec 05 39 66 99 27 86 98 67 97 92 61 59 68 18 20
10 Dec 56 22 34 54 01 27 07 91 89 43 11 12 16 15 15
11 Dec 34 25 42 80 35 50 07 01 54 98 93 91 53 64 74
12 Dec 40 21 83 20 54 96 06 98 31 95 30 90 04 13 11
13 Dec 71 00 84 55 11 29 37 08 83 46 64 41 80 58 85
14 Dec 26 45 06 49 91 15 42 53 86 50 55 94 72 81 56
15 Dec 57 17 69 57 93 25 16 52 80 47 58 57 03 92 66
16 Dec 08 64 16 40 59 18 05 84 55 11 65 68 76 94 75
17 Dec 45 45 86 63 47 56 55 18 07 65 56 95 24 09 72
18 Dec 40 53 70 72 91 89 68 45 93 13 43 75 63 40 76
19 Dec 87 17 02 35 63 56 93 46 54 68 27 35 61 48 74
20 Dec 04 66 66 64 60 91 48 49 26 47 38 21 92 16 15
21 Dec 45 85 07 11 06 25 16 75 64 05 10 72 61 89 89
22 Dec 85 15 49 58 17 43 80 55 91 41 79 08 90 57 86
23 Dec 30 92 41 16 19 16 36 77 64 22 18 67 33 88 46
24 Dec 73 90 43 07 61 98 59 07 90 07 50 81 77 27 54
25 Dec 55 39 80 23 02 57 22 36 46 33 73 53 30 04 91
26 Dec 18 87 15 35 08 50 12 08 35 57 17 34 91 95 23
27 Dec 32 10 20 42 04 63 94 35 67 95 14 42 47 04 83
28 Dec 10 20 63 41 55 48 91 75 32 94 04 30 54 13 36
29 Dec 30 79 45 16 96 33 92 41 55 47 25 55 80 33 46
30 Dec 37 62 14 45 06 37 19 82 41 65 13 31 91 61 06
31 Dec 30 19 11 64 56 49 94 99 54 81 11 77 10 78 08
Once scroll up ! Go Top

**Golden Lottery**

*Golden Lottery Chart Result*

