| Jan 2026 | ||||||||||||||||||||||||||||||
| DATE | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | |||||||||||||||
| 01 Jan | 39 | 01 | 01 | 57 | 78 | 26 | 20 | 33 | 84 | 60 | 45 | 26 | 66 | 62 | 15 | |||||||||||||||
| 02 Jan | 58 | 24 | 30 | 74 | 87 | 68 | 01 | 27 | 13 | 26 | 99 | 09 | 42 | 66 | 60 | |||||||||||||||
| 03 Jan | 65 | 26 | 32 | 49 | 50 | 69 | 89 | 97 | 94 | 85 | 39 | 20 | 22 | 73 | 36 | |||||||||||||||
| 04 Jan | 02 | 51 | 67 | 64 | 84 | 81 | 91 | 00 | 03 | 16 | 26 | 48 | 75 | 43 | 32 | |||||||||||||||
| 05 Jan | 76 | 88 | 90 | 91 | 14 | 59 | 50 | 16 | 67 | 67 | 73 | 35 | 98 | 44 | 31 | |||||||||||||||
| 06 Jan | 06 | 28 | 04 | 73 | 86 | 77 | 98 | 47 | 18 | 12 | 35 | 23 | 83 | 84 | 95 | |||||||||||||||
| 07 Jan | 64 | 40 | 05 | 51 | 19 | 96 | 13 | 76 | 80 | 82 | 58 | 53 | 68 | 06 | 97 | |||||||||||||||
| 08 Jan | 33 | 60 | 60 | 09 | 00 | 74 | 11 | 78 | 70 | 19 | 81 | 20 | 28 | 06 | 36 | |||||||||||||||
| 09 Jan | 15 | 07 | 25 | 08 | 44 | 76 | 83 | 32 | 08 | 09 | 89 | 93 | 57 | 42 | 95 | |||||||||||||||
| 10 Jan | 82 | 89 | 16 | 28 | 79 | 49 | 21 | 38 | 85 | 55 | 54 | 24 | 66 | 52 | 32 | |||||||||||||||
| 11 Jan | 69 | 72 | 26 | 97 | 27 | 52 | 10 | 03 | 67 | 60 | 04 | 54 | 75 | 75 | 34 | |||||||||||||||
| 12 Jan | 51 | 53 | 61 | 25 | 77 | 92 | 05 | 21 | 73 | 33 | 84 | 87 | 48 | 02 | 46 | |||||||||||||||
| 13 Jan | 11 | 69 | 92 | 68 | 04 | 13 | 89 | 65 | 38 | 51 | 45 | 40 | 03 | 73 | 94 | |||||||||||||||
| 14 Jan | 12 | 58 | 39 | 75 | 92 | 07 | 05 | 46 | 41 | 15 | 81 | 91 | 88 | 60 | 03 | |||||||||||||||
| 15 Jan | 23 | 41 | 25 | 14 | 46 | 41 | 86 | 37 | 65 | 94 | 55 | 43 | 07 | 70 | 64 | |||||||||||||||
| 16 Jan | 75 | 84 | 93 | 15 | 79 | 51 | 15 | 98 | 10 | 81 | 28 | 00 | 54 | 59 | 46 | |||||||||||||||
| 17 Jan | 33 | 59 | 41 | 55 | 92 | 66 | 42 | 79 | 08 | 54 | 17 | 10 | 90 | 89 | 56 | |||||||||||||||
| 18 Jan | 77 | 24 | 74 | 40 | 18 | 19 | 61 | 86 | 99 | 49 | 73 | 29 | 28 | 98 | 45 | |||||||||||||||
| 19 Jan | 47 | 94 | 34 | 37 | 43 | 89 | 19 | 01 | 83 | 85 | 77 | 72 | 10 | 86 | 56 | |||||||||||||||
| 20 Jan | 82 | 68 | 64 | 26 | 87 | 75 | 86 | 53 | 63 | 09 | 06 | 31 | 18 | 35 | 01 | |||||||||||||||
| 21 Jan | 24 | 59 | 70 | 78 | 43 | 10 | 86 | 83 | 19 | 00 | 23 | 12 | 11 | 21 | 03 | |||||||||||||||
| 22 Jan | 06 | 97 | 70 | 82 | 20 | 02 | 15 | 18 | 99 | 90 | 30 | 82 | 12 | 83 | 78 | |||||||||||||||
| 23 Jan | 62 | 46 | 07 | 57 | 48 | 72 | 23 | 05 | 85 | 35 | 78 | 53 | 32 | 47 | 39 | |||||||||||||||
| 24 Jan | 45 | 95 | 34 | 22 | 87 | 00 | 81 | 43 | 57 | 02 | 99 | 24 | 04 | 46 | 79 | |||||||||||||||
| 25 Jan | 48 | 74 | 73 | 63 | 75 | 61 | 53 | 26 | 59 | 24 | 18 | 97 | 90 | 36 | 76 | |||||||||||||||
| 26 Jan | 62 | 17 | 16 | 97 | 77 | 26 | 62 | 77 | 94 | 40 | 69 | 31 | 06 | 46 | 77 | |||||||||||||||
| 27 Jan | 82 | 07 | 52 | 66 | 61 | 58 | 48 | 72 | 45 | 23 | 47 | 71 | 14 | 54 | 98 | |||||||||||||||
| 28 Jan | 11 | 29 | 23 | 14 | 46 | 44 | 77 | 01 | 92 | 32 | 79 | 18 | 85 | 86 | 36 | |||||||||||||||
| 29 Jan | 10 | 30 | 91 | 05 | 28 | 66 | 04 | 88 | 29 | 51 | 99 | 41 | 48 | 98 | 79 | |||||||||||||||
| 30 Jan | 73 | 12 | 71 | 12 | 63 | 30 | 03 | 81 | 34 | 88 | 47 | 87 | 17 | 66 | 17 | |||||||||||||||
| 31 Jan | 91 | 60 | 38 | 98 | 18 | 12 | 75 | 58 | 99 | 70 | 79 | 70 | 69 | 31 | 83 | |||||||||||||||
| Feb 2026 | ||||||||||||||||||||||||||||||
| DATE | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | |||||||||||||||
| 01 Feb | 57 | 03 | 90 | 72 | 19 | 02 | 48 | 30 | 43 | 43 | 00 | 44 | 38 | 79 | 61 | |||||||||||||||
| 02 Feb | 23 | 01 | 38 | 12 | 62 | 80 | 31 | 96 | 49 | 39 | 37 | 02 | 93 | 73 | 64 | |||||||||||||||
| 03 Feb | 36 | 77 | 70 | 11 | 94 | 68 | 30 | 43 | 45 | 05 | 57 | 28 | 32 | 89 | 86 | |||||||||||||||
| 04 Feb | 22 | 57 | 04 | 42 | 25 | 16 | 67 | 37 | 09 | 72 | 98 | 93 | 69 | 17 | 64 | |||||||||||||||
| 05 Feb | 21 | 14 | 03 | 81 | 36 | 96 | 77 | 84 | 78 | 89 | 57 | 96 | 18 | 15 | 31 | |||||||||||||||
| 06 Feb | 67 | 98 | 94 | 09 | 99 | 29 | 61 | 08 | 05 | 80 | 15 | 36 | 40 | 52 | 14 | |||||||||||||||
| 07 Feb | 42 | 28 | 58 | 08 | 59 | 07 | 73 | 35 | 14 | 87 | 06 | 99 | 84 | 87 | 83 | |||||||||||||||
| 08 Feb | 54 | 25 | 78 | 08 | 31 | 09 | 12 | 08 | 16 | 46 | 06 | 87 | 40 | 77 | 37 | |||||||||||||||
| 09 Feb | 75 | 72 | 71 | 07 | 39 | 94 | 47 | 09 | 29 | 73 | 55 | 12 | 54 | 52 | 71 | |||||||||||||||
| 10 Feb | 85 | 51 | 16 | 98 | 84 | 22 | 36 | 72 | 12 | 45 | 02 | 93 | 31 | 22 | 29 | |||||||||||||||
| 11 Feb | 28 | 11 | 69 | 04 | 93 | 66 | 79 | 40 | 41 | 95 | 32 | 07 | 47 | 83 | 19 | |||||||||||||||
| 12 Feb | 68 | 90 | 46 | 60 | 49 | 12 | 99 | 90 | 81 | 83 | 53 | 98 | 37 | 30 | 93 | |||||||||||||||
| 13 Feb | 51 | 10 | 45 | 83 | 46 | 13 | 36 | 73 | 12 | 15 | 51 | 08 | 48 | 01 | 56 | |||||||||||||||
| 14 Feb | 14 | 46 | 50 | 88 | 69 | 13 | 49 | 89 | 95 | 27 | 16 | 19 | 98 | 28 | 85 | |||||||||||||||
| 15 Feb | 56 | 95 | 25 | 17 | 91 | 91 | 05 | 51 | 97 | 01 | 32 | 41 | 35 | 84 | 44 | |||||||||||||||
| 16 Feb | 01 | 01 | 36 | 44 | 67 | 92 | 09 | 19 | 87 | 69 | 49 | 72 | 86 | 46 | 80 | |||||||||||||||
| 17 Feb | 31 | 38 | 32 | 76 | 16 | 42 | 64 | 38 | 92 | 06 | 00 | 36 | 59 | 94 | 59 | |||||||||||||||
| 18 Feb | 09 | 12 | 93 | 33 | 37 | 46 | 97 | 88 | 89 | 26 | 64 | 34 | 36 | 54 | 99 | |||||||||||||||
| 19 Feb | 71 | 49 | 16 | 80 | 71 | 70 | 27 | 63 | 04 | 09 | 17 | 57 | 12 | 14 | 35 | |||||||||||||||
| 20 Feb | 87 | 18 | 34 | 01 | 91 | 98 | 66 | 97 | 42 | 09 | 81 | 53 | 20 | 23 | 88 | |||||||||||||||
| 21 Feb | 26 | 99 | 13 | 10 | 30 | 13 | 81 | 86 | 94 | 71 | 42 | 06 | 72 | 68 | 21 | |||||||||||||||
| 22 Feb | 41 | 83 | 56 | 96 | 50 | 40 | 22 | 21 | 45 | 98 | 78 | 34 | 61 | 35 | 39 | |||||||||||||||
| 23 Feb | 71 | 28 | 65 | 12 | 42 | 61 | 64 | 36 | 99 | 70 | 23 | 14 | 64 | 55 | 54 | |||||||||||||||
| 24 Feb | 58 | 05 | 75 | 29 | 11 | 93 | 82 | 86 | 27 | 00 | 16 | 64 | 07 | 32 | 24 | |||||||||||||||
| 25 Feb | 65 | 02 | 62 | 30 | 10 | 19 | 81 | 84 | 05 | 00 | 57 | 28 | 43 | 94 | 76 | |||||||||||||||
| 26 Feb | 11 | 36 | 92 | 85 | 12 | 09 | 50 | 20 | 25 | 64 | 89 | 44 | 35 | 36 | 73 | |||||||||||||||
| 27 Feb | 98 | 38 | 62 | 80 | 86 | 75 | 99 | 25 | 20 | 67 | 53 | 96 | 95 | 27 | 09 | |||||||||||||||
| 28 Feb | 92 | 37 | 75 | 13 | 58 | 92 | 32 | 62 | 18 | 04 | 18 | 38 | 32 | 49 | 54 | |||||||||||||||
| Mar 2026 | ||||||||||||||||||||||||||||||
| DATE | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | |||||||||||||||
| 01 Mar | 87 | 24 | 88 | 28 | 10 | 60 | 71 | 68 | 41 | 75 | 78 | 18 | 99 | 53 | 84 | |||||||||||||||
| 02 Mar | 70 | 67 | 16 | 11 | 01 | 02 | 35 | 51 | 03 | 50 | 98 | 91 | 03 | 36 | 46 | |||||||||||||||
| 03 Mar | 27 | 03 | 09 | 63 | 74 | 87 | 11 | 40 | 93 | 53 | 46 | 49 | 88 | 06 | 24 | |||||||||||||||
| 04 Mar | 82 | 01 | 72 | 36 | 46 | 31 | 28 | 45 | 78 | 08 | 85 | 27 | 78 | 02 | 20 | |||||||||||||||
| 05 Mar | 48 | 65 | 10 | 67 | 54 | 69 | 35 | 55 | 55 | 73 | 84 | 38 | 48 | 62 | 73 | |||||||||||||||
| 06 Mar | 03 | 75 | 76 | 92 | 90 | 45 | 29 | 63 | 80 | 29 | 57 | 07 | 00 | 75 | 58 | |||||||||||||||
| 07 Mar | 69 | 88 | 87 | 22 | 49 | 87 | 96 | 76 | 54 | 24 | 31 | 99 | 12 | 36 | 00 | |||||||||||||||
| 08 Mar | 63 | 55 | 22 | 08 | 18 | 87 | 41 | 45 | 62 | 82 | 79 | 17 | 90 | 31 | 91 | |||||||||||||||
| 09 Mar | 95 | 78 | 27 | 67 | 81 | 56 | 68 | 20 | 17 | 27 | 06 | 01 | 29 | 39 | 09 | |||||||||||||||
| 10 Mar | 87 | 65 | 68 | 16 | 00 | 15 | 60 | 73 | 07 | 80 | 49 | 46 | 96 | 54 | 05 | |||||||||||||||
| 11 Mar | 12 | 26 | 64 | 42 | 19 | 09 | 97 | 30 | 43 | 99 | 44 | 82 | 74 | 04 | 10 | |||||||||||||||
| 12 Mar | 60 | 46 | 03 | 24 | 03 | 97 | 31 | 29 | 23 | 38 | 88 | 82 | 39 | 12 | 30 | |||||||||||||||
| 13 Mar | 99 | 66 | 23 | 36 | 64 | 07 | 08 | 45 | 15 | 57 | 29 | 13 | 34 | 07 | 31 | |||||||||||||||
| 14 Mar | 45 | 91 | 95 | 31 | 10 | 79 | 50 | 20 | 14 | 03 | 33 | 25 | 49 | 98 | 62 | |||||||||||||||
| 15 Mar | 85 | 38 | 63 | 81 | 89 | 74 | 64 | 57 | 39 | 15 | 09 | 82 | 93 | 99 | 88 | |||||||||||||||
| 16 Mar | 23 | 12 | 66 | 39 | 39 | 59 | 92 | 11 | 30 | 87 | 09 | 08 | 19 | 38 | 80 | |||||||||||||||
| 17 Mar | 24 | 44 | 72 | 08 | 17 | 30 | 82 | 28 | 29 | 47 | 72 | 78 | 18 | 12 | 85 | |||||||||||||||
| 18 Mar | 45 | 00 | 58 | 87 | 53 | 78 | 48 | 11 | 19 | 71 | 34 | 07 | 79 | 16 | 18 | |||||||||||||||
| 19 Mar | 73 | 02 | 26 | 17 | 75 | 50 | 82 | 83 | 09 | 62 | 35 | 19 | 49 | 91 | 98 | |||||||||||||||
| 20 Mar | 95 | 66 | 64 | 65 | 46 | 03 | 92 | 67 | 46 | 20 | 26 | 12 | 78 | 68 | 07 | |||||||||||||||
| 21 Mar | 74 | 29 | 48 | 29 | 03 | 84 | 25 | 56 | 94 | 72 | 74 | 94 | 85 | 30 | 45 | |||||||||||||||
| 22 Mar | 77 | 21 | 89 | 62 | 76 | 18 | 43 | 06 | 04 | 44 | 49 | 55 | 70 | 73 | 37 | |||||||||||||||
| 23 Mar | 86 | 38 | 56 | 16 | 17 | 23 | 10 | 08 | 94 | 18 | 22 | 69 | 07 | 07 | 73 | |||||||||||||||
| 24 Mar | 25 | 52 | 35 | 02 | 50 | 51 | 66 | 34 | 55 | 22 | 90 | 99 | 31 | 61 | 04 | |||||||||||||||
| 25 Mar | 64 | 31 | 88 | 42 | 19 | 32 | 97 | 31 | 99 | 98 | 17 | 94 | 59 | 74 | 70 | |||||||||||||||
| 26 Mar | 31 | 99 | 11 | 60 | 26 | 76 | 54 | 30 | 33 | 08 | 46 | 21 | 34 | 25 | 71 | |||||||||||||||
| 27 Mar | 54 | 98 | 03 | 77 | 56 | 13 | 48 | 49 | 21 | 28 | 51 | 68 | 31 | 21 | 27 | |||||||||||||||
| 28 Mar | 77 | 09 | 29 | 91 | 96 | 18 | 28 | 40 | 43 | 85 | 83 | 33 | 74 | 65 | 11 | |||||||||||||||
| 29 Mar | 29 | 77 | 28 | 61 | 85 | 12 | 58 | 36 | 46 | 54 | 00 | 96 | 76 | 78 | 69 | |||||||||||||||
| 30 Mar | 34 | 85 | 89 | 09 | 81 | 28 | 37 | 98 | 63 | 90 | 73 | 57 | 17 | 88 | 02 | |||||||||||||||
| 31 Mar | 35 | 54 | 66 | 11 | 11 | 12 | 59 | 44 | 28 | 61 | 32 | 01 | 76 | 77 | 82 | |||||||||||||||
| Apr 2026 | ||||||||||||||||||||||||||||||
| DATE | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | |||||||||||||||
| 01 Apr | 41 | 66 | 69 | 79 | 57 | 15 | 63 | 52 | 50 | 33 | 33 | 33 | 59 | 56 | 48 | |||||||||||||||
| 02 Apr | 44 | 17 | 86 | 02 | 72 | 49 | 93 | 97 | 01 | 89 | 76 | 49 | 40 | 81 | 35 | |||||||||||||||
| 03 Apr | 37 | 34 | 41 | 12 | 34 | 88 | 64 | 67 | 36 | 68 | 78 | 91 | 91 | 65 | 33 | |||||||||||||||
| 04 Apr | 69 | 13 | 19 | 35 | 60 | 85 | 56 | 60 | 30 | 62 | 79 | 99 | 47 | 01 | 00 | |||||||||||||||
| 05 Apr | O5 | 77 | 04 | 28 | 24 | 59 | 32 | 33 | 80 | 84 | 71 | 98 | 18 | 90 | 46 | |||||||||||||||
| 06 Apr | 06 | 68 | 89 | 61 | 50 | 59 | 91 | 75 | 78 | 04 | 50 | 29 | 09 | 73 | 94 | |||||||||||||||
| 07 Apr | 46 | 32 | 67 | 19 | 15 | 47 | 07 | 17 | 01 | 88 | 84 | 72 | 95 | 36 | 64 | |||||||||||||||
| 08 Apr | 05 | 00 | 51 | 42 | 23 | 39 | 75 | 26 | 83 | 06 | 46 | 47 | 77 | 14 | 79 | |||||||||||||||
| 09 Apr | 70 | 91 | 59 | 56 | 01 | 03 | 07 | 12 | 11 | 53 | 67 | 49 | 84 | 44 | 68 | |||||||||||||||
| 10 Apr | 23 | 09 | 90 | 41 | 74 | 88 | 64 | 42 | 12 | 85 | 94 | 43 | 89 | 81 | 97 | |||||||||||||||
| 11 Apr | 00 | 45 | 77 | 08 | 85 | 57 | 26 | 22 | 18 | 98 | 63 | 67 | 39 | 73 | 46 | |||||||||||||||
| 12 Apr | 05 | 09 | 10 | 71 | 53 | 11 | 12 | 39 | 12 | 92 | 24 | 04 | 19 | 16 | 43 | |||||||||||||||
| 13 Apr | 34 | 85 | 35 | 09 | 87 | 52 | 66 | 20 | 28 | 27 | 84 | 13 | 83 | 76 | 30 | |||||||||||||||
| 14 Apr | 62 | 94 | 06 | 51 | 21 | 06 | 23 | 27 | 40 | 53 | 33 | 92 | 52 | 78 | 08 | |||||||||||||||
| 15 Apr | 87 | 58 | 14 | 78 | 63 | 93 | 00 | 06 | 42 | 44 | 94 | 15 | 65 | 25 | 02 | |||||||||||||||
| 16 Apr | 53 | 18 | 65 | 44 | 11 | 69 | 64 | 25 | 75 | 43 | 77 | 86 | 16 | 82 | 84 | |||||||||||||||
| 17 Apr | 92 | 29 | 45 | 12 | 93 | 91 | 41 | 55 | 79 | 02 | 94 | 99 | 73 | 09 | 08 | |||||||||||||||
| 18 Apr | 70 | 32 | 91 | 81 | 17 | 74 | 01 | 82 | 88 | 66 | 23 | 53 | 52 | 97 | 15 | |||||||||||||||
| 19 Apr | 48 | 54 | 99 | 19 | 08 | 40 | 13 | 72 | 78 | 69 | 39 | 62 | 14 | 15 | 61 | |||||||||||||||
| 20 Apr | 98 | 09 | 15 | 34 | 30 | 51 | 60 | 62 | 66 | 62 | 99 | 66 | 33 | 24 | 02 | |||||||||||||||
| 21 Apr | 49 | 13 | 38 | 09 | 87 | 07 | 48 | 02 | 88 | 00 | 74 | 18 | 99 | 07 | 02 | |||||||||||||||
| 22 Apr | 49 | 45 | 20 | 32 | 80 | 25 | 68 | 67 | 24 | 25 | 68 | 00 | 10 | 98 | 11 | |||||||||||||||
| 23 Apr | 02 | 20 | 21 | 38 | 17 | 23 | 95 | 06 | 79 | 69 | 66 | 54 | 47 | 44 | 22 | |||||||||||||||
| 24 Apr | 51 | 19 | 63 | 91 | 63 | 15 | 24 | 88 | 86 | 38 | 73 | 43 | 07 | 30 | 33 | |||||||||||||||
| 25 Apr | 67 | 79 | 61 | 11 | 20 | 25 | 46 | 94 | 30 | 34 | 96 | 84 | 21 | 88 | 06 | |||||||||||||||
| 26 Apr | 63 | 38 | 33 | 51 | 76 | 86 | 84 | 59 | 91 | 98 | 58 | 23 | 39 | 42 | 60 | |||||||||||||||
| 27 Apr | 40 | 53 | 98 | 54 | 12 | 90 | 14 | 03 | 92 | 68 | 39 | 22 | 25 | 48 | 67 | |||||||||||||||
| 28 Apr | 66 | 80 | 30 | 93 | 47 | 84 | 04 | 24 | 18 | 08 | 13 | 71 | 81 | 77 | 16 | |||||||||||||||
| 29 Apr | 07 | 46 | 95 | 60 | 76 | 18 | 49 | 95 | 02 | 85 | 47 | 27 | 39 | 30 | 04 | |||||||||||||||
| 30 Apr | 16 | 67 | 32 | 89 | 16 | 50 | 84 | 05 | 65 | 90 | 41 | 14 | 20 | 64 | 70 | |||||||||||||||
| May 2026 | ||||||||||||||||||||||||||||||
| DATE | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | |||||||||||||||
| 01 May | 75 | 13 | 02 | 23 | 89 | 92 | 27 | 96 | 55 | 65 | 01 | 29 | 28 | 30 | 37 | |||||||||||||||
| 02 May | 27 | 16 | 74 | 02 | 79 | 90 | 54 | 51 | 05 | 88 | 08 | 62 | 63 | 91 | 31 | |||||||||||||||
| 03 May | 16 | 92 | 08 | 38 | 45 | 85 | 26 | 17 | 14 | 42 | 42 | 22 | 49 | 72 | 79 | |||||||||||||||
| 04 May | 98 | 47 | 04 | 31 | 39 | 86 | 32 | 41 | 53 | 84 | 84 | 77 | 63 | 69 | 27 | |||||||||||||||
| 05 May | 07 | 73 | 05 | 95 | 41 | 22 | 54 | 78 | 71 | 81 | 38 | 89 | 06 | 97 | 63 | |||||||||||||||
| 06 May | 46 | 59 | 06 | 69 | 55 | 20 | 27 | 87 | 88 | 08 | 30 | 91 | 15 | 60 | 97 | |||||||||||||||
| 07 May | 96 | 63 | 03 | 91 | 18 | 29 | 82 | 78 | 96 | 98 | 38 | 21 | 44 | 07 | 70 | |||||||||||||||
| 08 May | 35 | 60 | 37 | 80 | 46 | 69 | 89 | 58 | 95 | 44 | 47 | 01 | 04 | 70 | 77 | |||||||||||||||
| 09 May | 99 | 13 | 69 | 36 | 32 | 35 | 09 | 19 | 04 | 36 | 97 | 61 | 92 | 98 | 06 | |||||||||||||||
| 10 May | 86 | 06 | 64 | 69 | 33 | 49 | 12 | 11 | 84 | 62 | 29 | 75 | 10 | 17 | 67 | |||||||||||||||
| 11 May | 61 | 63 | 77 | 46 | 74 | 73 | 59 | 56 | 86 | 88 | 24 | 11 | 28 | 08 | 30 | |||||||||||||||
| 12 May | 15 | 93 | 09 | 69 | 64 | 08 | 81 | 83 | 43 | 44 | 22 | 47 | 12 | 38 | 76 | |||||||||||||||
| 13 May | 29 | 52 | 99 | 98 | 61 | 17 | 26 | 59 | 87 | 09 | 69 | 67 | 40 | 39 | 91 | |||||||||||||||
| 14 May | 25 | 79 | 96 | 09 | 41 | 24 | 08 | 58 | 84 | 72 | 79 | 89 | 98 | 37 | 07 | |||||||||||||||
| 15 May | 06 | 16 | 23 | 26 | 39 | 27 | 82 | 25 | 74 | 01 | 91 | 91 | 18 | 67 | 97 | |||||||||||||||
| 16 May | 18 | 02 | 29 | 90 | 81 | 17 | 11 | 35 | 44 | 16 | 73 | 63 | 58 | 15 | 19 | |||||||||||||||
| 17 May | 01 | 97 | 74 | 24 | 70 | 08 | 77 | 94 | 17 | 12 | 72 | 19 | 47 | 73 | 80 | |||||||||||||||
| 18 May | 56 | 89 | 65 | 18 | 30 | 22 | 51 | 59 | 45 | 05 | 69 | 93 | 52 | 08 | 00 | |||||||||||||||
| 19 May | 14 | 56 | 52 | 60 | 44 | 24 | 95 | 34 | 88 | 20 | 49 | 96 | 20 | 49 | 17 | |||||||||||||||
| 20 May | 93 | 47 | 20 | 41 | 64 | 54 | 68 | 64 | 23 | 98 | 73 | 05 | 17 | 51 | 20 | |||||||||||||||
| 21 May | 83 | 30 | 62 | 07 | 99 | 17 | 42 | 61 | 15 | 32 | 75 | 97 | 02 | 04 | 14 | |||||||||||||||
| 22 May | 21 | 31 | 03 | 99 | 41 | 50 | 60 | 14 | 00 | 21 | 01 | 82 | 97 | 80 | 56 | |||||||||||||||
| 23 May | 83 | 11 | 91 | 19 | 15 | 36 | 84 | 50 | 15 | 51 | 22 | 71 | 07 | 26 | 59 | |||||||||||||||
| 24 May | 50 | 23 | 56 | 24 | 75 | 15 | 59 | 75 | 22 | 75 | 58 | 04 | 72 | 03 | 57 | |||||||||||||||
| 25 May | 20 | 54 | 17 | 14 | 19 | 36 | 41 | 13 | 88 | 82 | 75 | 90 | 59 | 65 | 67 | |||||||||||||||
| 26 May | 22 | 36 | 67 | 49 | 53 | 89 | 09 | 56 | 77 | 83 | 25 | 97 | 64 | 53 | 00 | |||||||||||||||
| 27 May | 17 | 56 | 40 | 05 | 09 | 66 | 54 | 95 | 48 | 33 | 72 | 33 | 82 | 31 | 66 | |||||||||||||||
| 28 May | 93 | 59 | 75 | 25 | 38 | 98 | 04 | 26 | 44 | 81 | 33 | 48 | 75 | 35 | 42 | |||||||||||||||
| 29 May | 67 | 11 | 08 | 52 | 33 | 90 | 56 | 24 | 17 | 86 | 11 | 61 | 03 | 30 | 52 | |||||||||||||||
| 30 May | 19 | 25 | 18 | 54 | 47 | 91 | 88 | 71 | 93 | 39 | 72 | 78 | 53 | 13 | 15 | |||||||||||||||
| 31 May | 03 | 92 | 00 | 84 | 53 | 68 | 84 | 01 | 27 | 65 | 75 | 24 | 04 | 25 | 30 | |||||||||||||||
| Jun 2026 | ||||||||||||||||||||||||||||||
| DATE | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | |||||||||||||||
| 01 Jun | 76 | 81 | 16 | 01 | 45 | 25 | 24 | 84 | 95 | 10 | 45 | 45 | 06 | 65 | 89 | |||||||||||||||
| 02 Jun | 68 | 08 | 59 | 56 | 87 | 25 | 07 | 45 | 54 | 27 | 61 | 20 | 25 | 31 | 66 | |||||||||||||||
| 03 Jun | 54 | 51 | 47 | 04 | 83 | 62 | 05 | 92 | 31 | 83 | 13 | 29 | 98 | 86 | 61 | |||||||||||||||
| 04 Jun | 39 | 68 | 33 | 25 | 56 | 99 | 00 | 39 | 48 | 57 | 72 | 86 | 87 | 60 | 43 | |||||||||||||||
| 05 Jun | 18 | 72 | 71 | 30 | 11 | 54 | 51 | 78 | 45 | 12 | 97 | 49 | 57 | 44 | 50 | |||||||||||||||
| 06 Jun | 49 | 21 | 33 | 27 | 57 | 81 | 90 | 29 | 92 | 65 | 38 | 00 | 11 | 77 | 50 | |||||||||||||||
| 07 Jun | 80 | 48 | 94 | 70 | 93 | 60 | 34 | 26 | 79 | 61 | 77 | 99 | 87 | 62 | 18 | |||||||||||||||
| 08 Jun | 12 | 01 | 35 | 46 | 97 | 62 | 23 | 71 | 06 | 94 | 02 | 56 | 06 | 56 | 19 | |||||||||||||||
| 09 Jun | 10 | 95 | 49 | 28 | 80 | 26 | 77 | 92 | 58 | 91 | 98 | 07 | 68 | 36 | 05 | |||||||||||||||
| 10 Jun | 56 | 16 | 11 | 17 | 38 | 08 | 96 | 59 | 10 | 67 | 18 | 59 | 43 | 30 | 04 | |||||||||||||||
| 11 Jun | 21 | 03 | 27 | 01 | 10 | 18 | 39 | 85 | 69 | 64 | 21 | 69 | 43 | 56 | 69 | 66 | 27 | 54 | 86 | 98 | 71 | 94 | 89 | 54 | 26 | 52 | 58 | 01 | 24 | 82 |
| 12 Jun | 16 | 27 | 01 | 23 | 86 | 27 | 78 | 88 | 76 | 34 | 14 | 02 | 63 | 67 | 67 | |||||||||||||||
| 13 Jun | 84 | 67 | 31 | 35 | 70 | 40 | 15 | 15 | 80 | 20 | 05 | 61 | 97 | 52 | 34 | |||||||||||||||
| 14 Jun | 42 | 63 | 89 | 43 | 82 | 57 | 84 | 47 | 87 | 81 | 93 | 78 | 12 | 63 | 09 | |||||||||||||||
| 15 Jun | 10 | 32 | 23 | 60 | 75 | 98 | 28 | 26 | 96 | 56 | 09 | 55 | 42 | 05 | 90 | |||||||||||||||
| 16 Jun | 31 | 78 | 93 | 66 | 10 | 69 | 20 | 89 | 53 | 16 | 29 | 19 | 95 | 09 | 42 | |||||||||||||||
| 17 Jun | 34 | 40 | 22 | 11 | 95 | 62 | 93 | 67 | 44 | 09 | 71 | 44 | 84 | 95 | 76 | |||||||||||||||
| 18 Jun | 51 | 07 | 15 | 09 | 81 | 73 | 47 | 58 | 59 | 91 | 37 | 64 | 05 | 35 | 62 | |||||||||||||||
| 19 Jun | 80 | 56 | 87 | 26 | 61 | 58 | 24 | 61 | 88 | 45 | 99 | 77 | 69 | 76 | 54 | |||||||||||||||
| 20 Jun | 52 | 54 | 87 | 39 | 43 | 46 | 75 | 06 | 03 | 13 | 35 | 98 | 50 | 38 | 15 | |||||||||||||||
